Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort12 Thu13 Fri14 Sat15 Sun16 MonTotal
1. Hunter Mountain0.2 cm---5 cm5 cm
2. Hidden Valley0.1 cm--3 cm0.1 cm3 cm
3. Belleayre Mountain0.2 cm---2 cm2 cm
4. Sugarloaf2 cm0.1 cm---2 cm
5. Mount Snow0.7 cm---1.5 cm2 cm
6. Jay Peak Resort2 cm0.1 cm--0.1 cm2 cm
7. Cannon Mountain1.5 cm---0.6 cm2 cm
8. Magic Mountain Ski Area0.5 cm---1.5 cm2 cm
9. Whiteface Mountain1.5 cm0.2 cm--0.3 cm2 cm
10. Titus Mountain1.6 cm0.1 cm--0.2 cm1.8 cm
11. Loon Mountain1 cm---0.6 cm1.6 cm
12. Wildcat Mountain1 cm---0.6 cm1.6 cm
13. Stratton1.1 cm---0.5 cm1.6 cm
14. Killington1.1 cm---0.5 cm1.6 cm
15. Okemo Mountain Resort1.1 cm---0.5 cm1.6 cm
16. Bromley Mountain1.1 cm---0.5 cm1.6 cm
17. Middlebury Snow Bowl1.1 cm---0.5 cm1.6 cm
18. Laurel Mountain-0.2 cm-1.4 cm-1.5 cm
19. Seven Springs Mountain Resort-0.2 cm-1.4 cm-1.5 cm
20. Bolton Valley0.9 cm---0.4 cm1.3 cm
21. Stowe Mountain Resort0.9 cm---0.4 cm1.3 cm
22. Sugarbush Resort0.9 cm---0.4 cm1.3 cm
23. Mount Sunapee0.6 cm---0.6 cm1.2 cm
24. Pico Mountain0.7 cm---0.5 cm1.2 cm
25. Mad River Glen0.6 cm---0.4 cm1 cm
26. Holiday Valley Resort0.1 cm--0.9 cm-1 cm
27. Waterville Valley0.3 cm---0.6 cm0.9 cm
28. Smugglers' Notch Resort0.8 cm---0.1 cm0.9 cm
29. Bousquet Mountain0.4 cm---0.4 cm0.9 cm
30. Ragged Mountain0.2 cm---0.6 cm0.8 cm
31. Bretton Woods0.6 cm0.1 cm--0.1 cm0.7 cm
32. Crotched0.1 cm---0.6 cm0.7 cm
33. Ascutney Outdoors0.1 cm---0.6 cm0.7 cm
34. Jiminy Peak0.2 cm---0.4 cm0.6 cm
35. Windham Mountain Club0.1 cm---0.5 cm0.6 cm
36. Camelback0.1 cm--0.1 cm0.3 cm0.5 cm
37. Jack Frost Big Boulder0.1 cm--0.1 cm0.1 cm0.3 cm
38. Sunday River0.3 cm----0.3 cm
39. Cranmore Mountain Resort----0.3 cm0.3 cm
40. Gore Mountain----0.3 cm0.3 cm
41. Attitash----0.3 cm0.3 cm
42. Mountain Creek----0.1 cm0.1 cm
43. Mohawk Mountain----0.1 cm0.1 cm
44. Ski Butternut----0.1 cm0.1 cm
45. Burke Mountain----0.1 cm0.1 cm
46. Berkshire East------
47. Pleasant Mountain------
48. Mount Southington------
49. Roundtop Mountain Resort------
50. Thunder Ridge------
51. Whitetail Resort------
52. BigRock Mountain------
53. Blue Mountain Resort------
54. Catamount Mountain Resort------
55. Yawgoo Valley------
56. Blue Hills Ski Area------
57. Liberty Mountain Resort------
58. Wachusett Mountain------