Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort31 Fri1 Sat2 Sun3 Mon4 TueTotal
1. Cannon Mountain1.2 cm0.6 cm0.6 cm1.8 cm0.8 cm5 cm
2. Loon Mountain1.1 cm0.5 cm0.6 cm1.9 cm0.7 cm5 cm
3. Stratton2 cm0.7 cm0.9 cm0.7 cm0.2 cm5 cm
4. Bolton Valley1 cm0.2 cm0.8 cm1.4 cm1 cm4 cm
5. Wildcat Mountain1.1 cm0.6 cm0.5 cm1.5 cm0.7 cm4 cm
6. Mount Snow2 cm0.6 cm0.9 cm0.7 cm0.2 cm4 cm
7. Jay Peak Resort0.1 cm-0.6 cm2 cm1.3 cm4 cm
8. Stowe Mountain Resort0.7 cm0.1 cm0.8 cm1.4 cm1 cm4 cm
9. Smugglers' Notch Resort0.4 cm0.1 cm0.7 cm1.9 cm0.9 cm4 cm
10. Killington1.7 cm0.4 cm0.6 cm0.6 cm0.3 cm4 cm
11. Waterville Valley0.9 cm0.4 cm0.7 cm1.4 cm0.2 cm4 cm
12. Okemo Mountain Resort1.7 cm0.5 cm0.6 cm0.5 cm0.1 cm3 cm
13. Bretton Woods1.1 cm0.6 cm0.4 cm0.8 cm0.4 cm3 cm
14. Sugarbush Resort1.4 cm0.3 cm0.6 cm0.6 cm0.4 cm3 cm
15. Pico Mountain1.3 cm0.4 cm0.6 cm0.6 cm0.3 cm3 cm
16. Mad River Glen1.1 cm0.3 cm0.4 cm0.9 cm0.6 cm3 cm
17. Middlebury Snow Bowl1.3 cm0.3 cm0.6 cm0.6 cm0.4 cm3 cm
18. Mount Sunapee1.7 cm0.8 cm0.6 cm0 cm0 cm3 cm
19. Bromley Mountain1.5 cm0.4 cm0.6 cm0.4 cm0.1 cm3 cm
20. Ragged Mountain1.2 cm0.7 cm0.6 cm0.2 cm0.1 cm3 cm
21. Gore Mountain1.5 cm0.2 cm0.7 cm0.2 cm-3 cm
22. Magic Mountain Ski Area1.3 cm0.5 cm0.6 cm0.2 cm-3 cm
23. Whiteface Mountain1.1 cm0.1 cm0.2 cm1.1 cm0.2 cm3 cm
24. Ascutney Outdoors1.3 cm0.5 cm0.7 cm0.2 cm-3 cm
25. Attitash0.9 cm0.6 cm0.6 cm0.5 cm-3 cm
26. Sunday River1 cm0.6 cm0.2 cm0.5 cm0.2 cm2 cm
27. Cranmore Mountain Resort0.8 cm0.7 cm0.5 cm0.4 cm-2 cm
28. Burke Mountain0.5 cm0.4 cm0.6 cm0.6 cm0.2 cm2 cm
29. Crotched0.9 cm0.6 cm0.5 cm0.1 cm-2 cm
30. Berkshire East0.4 cm0.3 cm1.2 cm0.2 cm-2 cm
31. Pleasant Mountain0.8 cm0.7 cm0.4 cm0.2 cm-2 cm
32. Wachusett Mountain0.3 cm0.6 cm0.9 cm0.2 cm-2 cm
33. Titus Mountain0 cm-0.2 cm1 cm0.7 cm2 cm
34. Sugarloaf0.4 cm0.5 cm0.2 cm0.9 cm-1.9 cm
35. Jiminy Peak0.1 cm0.1 cm1.1 cm0.2 cm0.1 cm1.7 cm
36. Bousquet Mountain0 cm0.3 cm1 cm0.2 cm0 cm1.5 cm
37. Blue Hills Ski Area-0.4 cm0.7 cm0.2 cm-1.2 cm
38. BigRock Mountain--0.2 cm0.8 cm0.1 cm1.1 cm
39. Holiday Valley Resort0.1 cm0.1 cm0.7 cm0.1 cm0.1 cm1 cm
40. Belleayre Mountain0 cm0 cm0.6 cm0.1 cm0.1 cm1 cm
41. Hunter Mountain0.2 cm0.2 cm0.3 cm0.1 cm0.1 cm0.9 cm
42. Windham Mountain Club0.1 cm0.3 cm0.3 cm0.1 cm0.1 cm0.7 cm
43. Seven Springs Mountain Resort-0.6 cm---0.6 cm
44. Laurel Mountain-0.6 cm---0.6 cm
45. Hidden Valley-0.5 cm---0.5 cm
46. Thunder Ridge--0.5 cm--0.5 cm
47. Ski Butternut-0.1 cm0.2 cm0.1 cm-0.4 cm
48. Mount Southington--0.3 cm0.1 cm-0.4 cm
49. Mohawk Mountain-0 cm0.3 cm0 cm-0.4 cm
50. Catamount Mountain Resort-0.1 cm0.1 cm--0.2 cm
51. Yawgoo Valley--0.1 cm0.1 cm-0.2 cm
52. Camelback--0.1 cm--0.1 cm
53. Jack Frost Big Boulder--0 cm--0 cm
54. Blue Mountain Resort------
55. Liberty Mountain Resort------
56. Mountain Creek------
57. Roundtop Mountain Resort------
58. Whitetail Resort------

Snowfall Accumulation Map