Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort18 Wed19 Thu20 Fri21 Sat22 SunTotal
1. Holiday Valley Resort0.4 cm2 cm0.2 cm--3 cm
2. Stowe Mountain Resort0.3 cm0.7 cm0.8 cm0.1 cm-2 cm
3. Bolton Valley0.5 cm0.5 cm0.8 cm0.1 cm-1.9 cm
4. Smugglers' Notch Resort0.2 cm0.6 cm0.9 cm0.1 cm-1.8 cm
5. Mad River Glen0.1 cm0.5 cm0.8 cm0.1 cm-1.5 cm
6. Jay Peak Resort0.4 cm0.6 cm0.5 cm--1.5 cm
7. Titus Mountain0.3 cm0.3 cm0.9 cm--1.5 cm
8. BigRock Mountain0.9 cm-0.4 cm--1.4 cm
9. Seven Springs Mountain Resort0 cm1 cm0.2 cm--1.3 cm
10. Killington0.3 cm0.4 cm0.5 cm--1.2 cm
11. Cannon Mountain0.4 cm-0.8 cm0 cm-1.2 cm
12. Hunter Mountain0.1 cm0.7 cm0.4 cm--1.2 cm
13. Blue Hills Ski Area-1.1 cm0.1 cm--1.1 cm
14. Hidden Valley-1 cm0.1 cm--1.1 cm
15. Laurel Mountain0.1 cm0.9 cm0.1 cm--1.1 cm
16. Whiteface Mountain0.3 cm0.3 cm0.4 cm--1 cm
17. Pico Mountain0.1 cm0.3 cm0.5 cm--1 cm
18. Camelback-0.8 cm0.2 cm--1 cm
19. Sugarbush Resort0.1 cm0.4 cm0.4 cm--1 cm
20. Windham Mountain Club-0.4 cm0.5 cm--0.9 cm
21. Belleayre Mountain0 cm0.4 cm0.5 cm--0.9 cm
22. Yawgoo Valley-0.7 cm0.2 cm--0.9 cm
23. Middlebury Snow Bowl0.1 cm0.4 cm0.4 cm--0.9 cm
24. Bretton Woods0.4 cm-0.5 cm--0.9 cm
25. Stratton0.1 cm0.4 cm0.4 cm--0.9 cm
26. Mount Snow0.1 cm0.3 cm0.4 cm--0.8 cm
27. Gore Mountain0 cm0.6 cm0.2 cm--0.8 cm
28. Okemo Mountain Resort0.1 cm0.3 cm0.3 cm--0.7 cm
29. Jack Frost Big Boulder-0.4 cm0.3 cm--0.7 cm
30. Wildcat Mountain0.4 cm-0.2 cm--0.7 cm
31. Mountain Creek-0.5 cm0.1 cm--0.7 cm
32. Loon Mountain0.3 cm-0.3 cm--0.7 cm
33. Berkshire East-0.2 cm0.4 cm--0.7 cm
34. Jiminy Peak0.2 cm0.2 cm0.2 cm--0.6 cm
35. Liberty Mountain Resort-0.5 cm0.1 cm--0.6 cm
36. Sunday River0.3 cm0.1 cm0.2 cm--0.6 cm
37. Catamount Mountain Resort0 cm0.2 cm0.3 cm--0.6 cm
38. Whitetail Resort-0.6 cm---0.6 cm
39. Bromley Mountain0.1 cm0.3 cm0.1 cm--0.5 cm
40. Pleasant Mountain0.3 cm0.2 cm---0.5 cm
41. Ascutney Outdoors0 cm0.2 cm0.2 cm--0.5 cm
42. Magic Mountain Ski Area0.1 cm0.2 cm0.1 cm--0.5 cm
43. Mount Sunapee0.2 cm-0.2 cm--0.5 cm
44. Ski Butternut-0.2 cm0.3 cm--0.4 cm
45. Roundtop Mountain Resort-0.4 cm---0.4 cm
46. Mount Southington-0.1 cm0.3 cm--0.4 cm
47. Blue Mountain Resort-0.2 cm0.2 cm--0.4 cm
48. Mohawk Mountain-0.2 cm0.1 cm--0.4 cm
49. Attitash0.2 cm0.1 cm---0.3 cm
50. Sugarloaf0.3 cm-0.1 cm--0.3 cm
51. Bousquet Mountain0.1 cm0.1 cm0.1 cm--0.3 cm
52. Waterville Valley0.3 cm-0 cm--0.3 cm
53. Burke Mountain0.1 cm0.1 cm0.1 cm--0.3 cm
54. Thunder Ridge-0.2 cm---0.2 cm
55. Cranmore Mountain Resort0.1 cm0.1 cm---0.2 cm
56. Wachusett Mountain0 cm-0.2 cm--0.2 cm
57. Ragged Mountain0.1 cm-0.1 cm--0.1 cm
58. Crotched------

Snowfall Accumulation Map