Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort20 Mon21 Tue22 Wed23 Thu24 FriTotal
1. Seven Springs Mountain Resort3 cm0.7 cm0.2 cm0.1 cm-4 cm
2. Hidden Valley3 cm0.7 cm0.2 cm0 cm-4 cm
3. Laurel Mountain3 cm0.7 cm0.2 cm0 cm-4 cm
4. Stratton2 cm0.7 cm-0 cm-3 cm
5. Mount Snow2 cm0.6 cm-0 cm-3 cm
6. Berkshire East2 cm0.4 cm---3 cm
7. Bromley Mountain1.9 cm0.6 cm0 cm0 cm-3 cm
8. Okemo Mountain Resort1.9 cm0.6 cm0 cm0 cm-3 cm
9. Jiminy Peak2 cm0.4 cm-0 cm-3 cm
10. Blue Hills Ski Area1.6 cm0.5 cm--0.4 cm3 cm
11. Mount Southington2 cm0.3 cm---3 cm
12. Roundtop Mountain Resort3 cm----3 cm
13. BigRock Mountain0.9 cm1.5 cm---3 cm
14. Mount Sunapee1.9 cm0.5 cm---2 cm
15. Wachusett Mountain2 cm0.4 cm---2 cm
16. Bousquet Mountain1.9 cm0.4 cm---2 cm
17. Liberty Mountain Resort2 cm-0 cm--2 cm
18. Hunter Mountain2 cm0.2 cm-0 cm-2 cm
19. Crotched1.8 cm0.4 cm---2 cm
20. Catamount Mountain Resort1.9 cm0.3 cm---2 cm
21. Ski Butternut1.9 cm0.3 cm---2 cm
22. Blue Mountain Resort2 cm----2 cm
23. Magic Mountain Ski Area1.6 cm0.5 cm0 cm--2 cm
24. Loon Mountain1.3 cm0.8 cm---2 cm
25. Camelback2 cm-0.1 cm0.1 cm-2 cm
26. Windham Mountain Club1.8 cm0.2 cm-0.1 cm-2 cm
27. Jack Frost Big Boulder2 cm-0 cm0 cm-2 cm
28. Mountain Creek2 cm0 cm---2 cm
29. Jay Peak Resort0.9 cm0.5 cm-0.2 cm0.5 cm2 cm
30. Mohawk Mountain1.8 cm0.2 cm---2 cm
31. Cannon Mountain1 cm0.9 cm---1.9 cm
32. Whitetail Resort1.9 cm----1.9 cm
33. Wildcat Mountain1 cm0.8 cm--0.1 cm1.9 cm
34. Ragged Mountain1.5 cm0.4 cm---1.9 cm
35. Killington1.2 cm0.5 cm---1.8 cm
36. Pico Mountain1.2 cm0.5 cm---1.8 cm
37. Thunder Ridge1.7 cm0.1 cm---1.8 cm
38. Yawgoo Valley0.5 cm0.1 cm--1.1 cm1.8 cm
39. Bolton Valley1 cm0.7 cm---1.7 cm
40. Mad River Glen1 cm0.7 cm---1.7 cm
41. Stowe Mountain Resort0.9 cm0.6 cm-0.1 cm0.1 cm1.6 cm
42. Waterville Valley1.1 cm0.5 cm---1.6 cm
43. Belleayre Mountain1.4 cm0.2 cm-0.1 cm-1.6 cm
44. Smugglers' Notch Resort0.8 cm0.6 cm-0 cm0.1 cm1.5 cm
45. Cranmore Mountain Resort1.1 cm0.4 cm---1.5 cm
46. Ascutney Outdoors1 cm0.4 cm---1.5 cm
47. Middlebury Snow Bowl0.9 cm0.6 cm---1.4 cm
48. Sugarbush Resort0.9 cm0.6 cm---1.4 cm
49. Attitash0.9 cm0.4 cm---1.4 cm
50. Sunday River0.6 cm0.7 cm---1.3 cm
51. Pleasant Mountain0.8 cm0.4 cm---1.2 cm
52. Bretton Woods0.4 cm0.8 cm---1.1 cm
53. Gore Mountain0.7 cm0.2 cm---0.9 cm
54. Sugarloaf0.4 cm0.5 cm---0.9 cm
55. Titus Mountain0.4 cm0.1 cm-0 cm0.4 cm0.9 cm
56. Holiday Valley Resort0.4 cm0.4 cm0.1 cm--0.9 cm
57. Whiteface Mountain0.3 cm0.2 cm0.1 cm0.1 cm0.1 cm0.7 cm
58. Burke Mountain0.1 cm0.3 cm---0.4 cm

Snowfall Accumulation Map