Snowiest Ski Resorts in Northeast

View the snow forecast for resorts in Northeast. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Northeast over the next 5 days.

Resort20 Mon21 Tue22 Wed23 Thu24 FriTotal
1. Mountain Creek3 cm0.1 cm---3 cm
2. Catamount Mountain Resort3 cm0.2 cm---3 cm
3. Mohawk Mountain3 cm0.2 cm---3 cm
4. Ski Butternut3 cm0.2 cm---3 cm
5. Holiday Valley Resort0.3 cm1.1 cm0.9 cm0.2 cm-3 cm
6. Blue Mountain Resort3 cm----3 cm
7. Camelback3 cm----3 cm
8. Jack Frost Big Boulder3 cm----3 cm
9. Roundtop Mountain Resort2 cm----2 cm
10. Liberty Mountain Resort2 cm----2 cm
11. Belleayre Mountain2 cm0.1 cm---2 cm
12. Berkshire East1.9 cm0.2 cm---2 cm
13. Crotched1.6 cm0.6 cm---2 cm
14. Hunter Mountain2 cm0.2 cm---2 cm
15. Thunder Ridge2 cm0.2 cm---2 cm
16. Wachusett Mountain1.5 cm0.6 cm---2 cm
17. Hidden Valley2 cm0.1 cm---2 cm
18. Seven Springs Mountain Resort2 cm0.1 cm---2 cm
19. Bousquet Mountain1.8 cm0.2 cm---2 cm
20. Jiminy Peak1.8 cm0.2 cm---2 cm
21. Blue Hills Ski Area0.9 cm1 cm---1.9 cm
22. Laurel Mountain1.8 cm0.1 cm---1.9 cm
23. Mount Sunapee1.3 cm0.6 cm---1.8 cm
24. Ragged Mountain1.3 cm0.6 cm---1.8 cm
25. Whitetail Resort1.8 cm----1.8 cm
26. Bromley Mountain1.5 cm0.2 cm---1.7 cm
27. Magic Mountain Ski Area1.5 cm0.2 cm---1.7 cm
28. Mount Snow1.5 cm0.2 cm---1.7 cm
29. Stratton1.5 cm0.2 cm---1.7 cm
30. BigRock Mountain0.4 cm1 cm--0.2 cm1.7 cm
31. Cannon Mountain1.2 cm0.5 cm---1.7 cm
32. Loon Mountain1.2 cm0.5 cm---1.7 cm
33. Waterville Valley1.2 cm0.5 cm---1.7 cm
34. Ascutney Outdoors1 cm0.4 cm---1.5 cm
35. Okemo Mountain Resort1 cm0.4 cm---1.5 cm
36. Windham Mountain Club1.4 cm0.1 cm---1.5 cm
37. Attitash0.8 cm0.6 cm---1.4 cm
38. Cranmore Mountain Resort0.8 cm0.6 cm---1.4 cm
39. Pleasant Mountain0.8 cm0.6 cm---1.4 cm
40. Killington1.1 cm0.2 cm---1.3 cm
41. Pico Mountain1.1 cm0.2 cm---1.3 cm
42. Mad River Glen0.8 cm0.3 cm-0.1 cm0.1 cm1.3 cm
43. Middlebury Snow Bowl0.8 cm0.3 cm-0.1 cm0.1 cm1.3 cm
44. Sugarbush Resort0.8 cm0.3 cm-0.1 cm0.1 cm1.3 cm
45. Mount Southington0.9 cm0.3 cm---1.2 cm
46. Bolton Valley0.6 cm0.3 cm-0.1 cm0.2 cm1.2 cm
47. Smugglers' Notch Resort0.6 cm0.3 cm-0.1 cm0.2 cm1.2 cm
48. Stowe Mountain Resort0.6 cm0.3 cm-0.1 cm0.2 cm1.2 cm
49. Sugarloaf0.6 cm0.6 cm---1.1 cm
50. Sunday River0.7 cm0.4 cm---1.1 cm
51. Wildcat Mountain0.7 cm0.4 cm---1.1 cm
52. Yawgoo Valley0.3 cm0.7 cm--0.1 cm1.1 cm
53. Bretton Woods0.6 cm0.4 cm---1 cm
54. Burke Mountain0.5 cm0.3 cm---0.8 cm
55. Jay Peak Resort0.4 cm0.3 cm---0.7 cm
56. Gore Mountain0.6 cm0.1 cm---0.7 cm
57. Whiteface Mountain0.3 cm0.1 cm---0.4 cm
58. Titus Mountain0.2 cm0.1 cm---0.3 cm

Snowfall Accumulation Map