Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 10 days.

Resort24 Fri25 Sat26 Sun27 Mon28 Tue29 Wed30 Thu31 Fri1 Sat2 SunTotal
1. Alyeska3 cm14 cm17 cm2 cm0 cm-----36 cm
2. Hoodoo------3 cm4 cm8 cm14 cm30 cm
3. Mt Hood Meadows------3 cm4 cm12 cm10 cm29 cm
4. Timberline Lodge------3 cm4 cm12 cm10 cm29 cm
5. Cypress Mountain------13 cm7 cm4 cm0.8 cm24 cm
6. Mount Seymour Resort------13 cm7 cm4 cm0.8 cm24 cm
7. Mt Bachelor------3 cm3 cm9 cm9 cm24 cm
8. White Pass------7 cm4 cm7 cm3 cm20 cm
9. Summit at Snoqualmie------6 cm6 cm6 cm3 cm20 cm
10. Crystal Mountain------5 cm4 cm7 cm3 cm19 cm
11. Grouse Mountain------8 cm5 cm3 cm0.2 cm16 cm
12. Mt. Baker------6 cm5 cm3 cm0.7 cm15 cm
13. Willamette Pass------2 cm2 cm5 cm5 cm15 cm
14. Whistler Blackcomb------8 cm3 cm0.8 cm0.4 cm12 cm
15. Stevens Pass------1.1 cm1.9 cm3 cm2 cm8 cm
16. Lookout Pass Ski Area------0.7 cm1.8 cm4 cm2 cm8 cm
17. Mount Washington Alpine Resort------6 cm1.6 cm0.5 cm0.3 cm8 cm
18. Silver Mountain------0.9 cm1.4 cm3 cm1.6 cm7 cm
19. Bluewood0.1 cm-----0.3 cm1.2 cm4 cm2 cm7 cm
20. Bogus Basin------0.2 cm1.5 cm2 cm3 cm7 cm
21. Mission Ridge------0.4 cm1.5 cm4 cm1.1 cm7 cm
22. Mt Spokane------0.5 cm2 cm1.3 cm1.9 cm6 cm
23. Schweitzer------0.3 cm1.6 cm1.1 cm2 cm5 cm
24. Brundage Mountain Resort0.4 cm------0.3 cm1.2 cm3 cm5 cm
25. Revelstoke0.2 cm-----0.2 cm3 cm1.3 cm0.3 cm5 cm
26. RED Mountain Resort------0.2 cm2 cm0.5 cm1.4 cm5 cm
27. Fernie Alpine Resort-------3 cm0.7 cm0.7 cm4 cm
28. Magic Mountain Resort0.1 cm0.1 cm----0.2 cm1.7 cm2 cm0.2 cm4 cm
29. Whitewater Ski Resort------0.4 cm1.4 cm1.1 cm0.7 cm4 cm
30. Big White Ski Resort------0.2 cm0.2 cm0.5 cm2 cm3 cm
31. Sun Valley Resort1.1 cm-------0.3 cm1.3 cm3 cm
32. 49 Degrees North------0.4 cm0.4 cm0.6 cm1.3 cm3 cm
33. SilverStar Mountain Resort------0 cm0.7 cm0.9 cm0.9 cm2 cm
34. Panorama Mountain Resort------0.1 cm1.3 cm0.2 cm0.8 cm2 cm
35. Kimberley Alpine Resort------0.1 cm0.3 cm0.7 cm0.8 cm1.9 cm
36. Kicking Horse Mountain Resort-------0.8 cm0.3 cm0.5 cm1.7 cm
37. Mt Shasta Ski Park------0.2 cm0.4 cm-0.9 cm1.4 cm
38. Pomerelle Mountain Resort------0.1 cm0.3 cm0.7 cm-1.1 cm
39. Sun Peaks Resort------0.2 cm0.3 cm0.5 cm0 cm1 cm

Snowfall Accumulation Map