Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 3 days.

Resort3 Fri4 Sat5 SunTotal
1. Alyeska0.3 cm7 cm19 cm27 cm
2. Mt Bachelor3 cm4 cm2 cm9 cm
3. Brundage Mountain Resort5 cm0.9 cm2 cm8 cm
4. White Pass4 cm3 cm1 cm8 cm
5. Stevens Pass4 cm1.4 cm3 cm8 cm
6. Summit at Snoqualmie1.8 cm3 cm3 cm7 cm
7. Willamette Pass3 cm4 cm0.3 cm7 cm
8. Crystal Mountain3 cm2 cm1.3 cm7 cm
9. Lookout Pass Ski Area4 cm1.7 cm1.2 cm7 cm
10. Cypress Mountain1.5 cm4 cm1.3 cm6 cm
11. Mount Seymour Resort1.5 cm4 cm1.3 cm6 cm
12. Bogus Basin3 cm1.2 cm1.3 cm6 cm
13. Mission Ridge4 cm0.5 cm1 cm6 cm
14. Hoodoo0.9 cm4 cm0.5 cm5 cm
15. Mt Spokane3 cm0.6 cm1.6 cm5 cm
16. Schweitzer3 cm0.7 cm1 cm4 cm
17. Mt Hood Meadows1.3 cm3 cm0.1 cm4 cm
18. Silver Mountain1.7 cm1.4 cm1 cm4 cm
19. Mt. Baker2 cm0.6 cm1.3 cm4 cm
20. 49 Degrees North2 cm0.4 cm1.1 cm4 cm
21. Timberline Lodge0.8 cm3 cm0.1 cm4 cm
22. Bluewood1.2 cm0.3 cm1.7 cm3 cm
23. Big White Ski Resort1.5 cm0.3 cm1 cm3 cm
24. Mt Shasta Ski Park3 cm0 cm-3 cm
25. Grouse Mountain1.6 cm0.8 cm0.3 cm3 cm
26. Whistler Blackcomb0.9 cm0.9 cm0.8 cm3 cm
27. Mount Washington Alpine Resort1.1 cm1.3 cm-3 cm
28. Magic Mountain Resort0 cm1.4 cm0.8 cm2 cm
29. RED Mountain Resort1.1 cm0.3 cm0.6 cm2 cm
30. Whitewater Ski Resort0.9 cm0.6 cm0.5 cm2 cm
31. SilverStar Mountain Resort0.9 cm0.4 cm0.5 cm1.8 cm
32. Fernie Alpine Resort0.6 cm0.5 cm0.3 cm1.4 cm
33. Pomerelle Mountain Resort-0.9 cm0.4 cm1.3 cm
34. Sun Valley Resort0.6 cm0.7 cm-1.2 cm
35. Sun Peaks Resort0.3 cm0.1 cm0.2 cm0.6 cm
36. Kimberley Alpine Resort0.2 cm0.2 cm0.2 cm0.6 cm
37. Panorama Mountain Resort0.1 cm0.3 cm0.1 cm0.5 cm
38. Revelstoke0.1 cm0.1 cm0.2 cm0.4 cm
39. Kicking Horse Mountain Resort--0.2 cm0.2 cm

Snowfall Accumulation Map