Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 3 days.

Resort31 Fri1 Sat2 SunTotal
1. Cypress Mountain13 cm1.3 cm3 cm18 cm
2. Mount Seymour Resort13 cm1.3 cm3 cm18 cm
3. Summit at Snoqualmie10 cm3 cm3 cm16 cm
4. Mt Hood Meadows7 cm4 cm2 cm13 cm
5. Timberline Lodge7 cm4 cm2 cm13 cm
6. White Pass10 cm1.7 cm1.3 cm13 cm
7. Mt. Baker9 cm1.8 cm2 cm13 cm
8. Mt Bachelor9 cm3 cm0.8 cm13 cm
9. Willamette Pass5 cm4 cm3 cm12 cm
10. Bogus Basin3 cm2 cm6 cm11 cm
11. Grouse Mountain8 cm1 cm2 cm11 cm
12. Hoodoo5 cm5 cm1.1 cm11 cm
13. Whistler Blackcomb8 cm1.1 cm1 cm10 cm
14. Crystal Mountain8 cm1 cm1.2 cm10 cm
15. Lookout Pass Ski Area5 cm4 cm0.2 cm9 cm
16. Schweitzer7 cm1.5 cm0.4 cm9 cm
17. Bluewood5 cm2 cm0.4 cm8 cm
18. Revelstoke5 cm1.8 cm1 cm8 cm
19. Brundage Mountain Resort3 cm3 cm1.7 cm7 cm
20. RED Mountain Resort4 cm2 cm1.2 cm7 cm
21. Sun Valley Resort2 cm2 cm3 cm7 cm
22. Stevens Pass4 cm1 cm0.4 cm6 cm
23. Magic Mountain Resort0.6 cm3 cm2 cm6 cm
24. Fernie Alpine Resort2 cm2 cm1.2 cm5 cm
25. Silver Mountain3 cm2 cm0.2 cm5 cm
26. Pomerelle Mountain Resort0.4 cm2 cm2 cm5 cm
27. 49 Degrees North5 cm0 cm0.3 cm5 cm
28. Whitewater Ski Resort3 cm1.5 cm0.4 cm5 cm
29. Mt Shasta Ski Park3 cm-2 cm5 cm
30. Mt Spokane4 cm0.3 cm0.3 cm5 cm
31. Mount Washington Alpine Resort1.8 cm0.5 cm0.4 cm3 cm
32. Mission Ridge1.4 cm0.3 cm0.9 cm3 cm
33. SilverStar Mountain Resort0.7 cm1 cm0.9 cm3 cm
34. Kicking Horse Mountain Resort1.2 cm0.6 cm0.2 cm2 cm
35. Sun Peaks Resort0.5 cm0.3 cm0.8 cm1.6 cm
36. Panorama Mountain Resort0.5 cm0.6 cm0.4 cm1.5 cm
37. Kimberley Alpine Resort0.3 cm0.3 cm0.8 cm1.5 cm
38. Big White Ski Resort0.5 cm0.2 cm0.8 cm1.5 cm
39. Alyeska----

Snowfall Accumulation Map