Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 3 days.

Resort31 Fri1 Sat2 SunTotal
1. Cypress Mountain14 cm3 cm6 cm23 cm
2. Mount Seymour Resort14 cm3 cm6 cm23 cm
3. Summit at Snoqualmie10 cm4 cm2 cm16 cm
4. Mt. Baker11 cm3 cm1.7 cm16 cm
5. Grouse Mountain8 cm3 cm3 cm14 cm
6. Mt Bachelor10 cm3 cm0.6 cm14 cm
7. Mt Hood Meadows7 cm4 cm1.3 cm12 cm
8. Timberline Lodge7 cm4 cm1.3 cm12 cm
9. Bogus Basin4 cm4 cm4 cm12 cm
10. Hoodoo6 cm5 cm0.6 cm11 cm
11. White Pass9 cm1.8 cm0.5 cm11 cm
12. Whistler Blackcomb8 cm0.9 cm1.5 cm11 cm
13. Crystal Mountain8 cm1.5 cm0.5 cm10 cm
14. Willamette Pass5 cm3 cm0.5 cm9 cm
15. Lookout Pass Ski Area5 cm4 cm0.1 cm8 cm
16. Revelstoke5 cm2 cm0.9 cm8 cm
17. RED Mountain Resort4 cm3 cm0.9 cm8 cm
18. Schweitzer6 cm1.6 cm0.2 cm8 cm
19. Brundage Mountain Resort3 cm3 cm1.4 cm7 cm
20. Sun Valley Resort3 cm0.5 cm3 cm6 cm
21. Mt Shasta Ski Park5 cm-1.5 cm6 cm
22. Bluewood4 cm1.2 cm-5 cm
23. Whitewater Ski Resort4 cm1.1 cm0.2 cm5 cm
24. Pomerelle Mountain Resort0 cm1.9 cm3 cm5 cm
25. Magic Mountain Resort0.3 cm1.9 cm3 cm5 cm
26. Silver Mountain3 cm2 cm0.3 cm5 cm
27. Mt Spokane3 cm1 cm0.3 cm5 cm
28. 49 Degrees North4 cm-0.2 cm4 cm
29. Stevens Pass3 cm1.2 cm0.2 cm4 cm
30. Mount Washington Alpine Resort3 cm0.6 cm0.4 cm4 cm
31. Fernie Alpine Resort1.7 cm0.9 cm0.5 cm3 cm
32. Mission Ridge1.8 cm0.5 cm0.4 cm3 cm
33. Kicking Horse Mountain Resort1.2 cm1.1 cm0.5 cm3 cm
34. SilverStar Mountain Resort1.3 cm0.6 cm0.2 cm2 cm
35. Sun Peaks Resort0.9 cm0.5 cm0.4 cm1.8 cm
36. Kimberley Alpine Resort0.5 cm0.3 cm0.6 cm1.3 cm
37. Big White Ski Resort0.9 cm0.2 cm0.1 cm1.1 cm
38. Panorama Mountain Resort0.5 cm0.4 cm0.2 cm1.1 cm
39. Alyeska----

Snowfall Accumulation Map