Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort27 Fri28 Sat29 Sun30 MonTotal
1. Mt Bachelor6 cm9 cm15 cm1.1 cm31 cm
2. Hoodoo6 cm6 cm11 cm0.3 cm24 cm
3. Willamette Pass5 cm8 cm7 cm0.4 cm21 cm
4. Mt Hood Meadows6 cm3 cm9 cm0.8 cm19 cm
5. Timberline Lodge6 cm3 cm9 cm0.8 cm19 cm
6. White Pass7 cm4 cm5 cm0 cm17 cm
7. Crystal Mountain7 cm4 cm3 cm0.2 cm14 cm
8. Cypress Mountain4 cm7 cm0.7 cm2 cm13 cm
9. Mount Seymour Resort4 cm7 cm0.7 cm2 cm13 cm
10. Bogus Basin4 cm4 cm4 cm0.2 cm12 cm
11. Summit at Snoqualmie4 cm3 cm4 cm0.6 cm12 cm
12. Lookout Pass Ski Area3 cm3 cm2 cm3 cm10 cm
13. Mt. Baker1.5 cm8 cm0.4 cm0.3 cm10 cm
14. Bluewood3 cm1.3 cm5 cm0.3 cm10 cm
15. Grouse Mountain1.8 cm6 cm0.3 cm1.2 cm10 cm
16. Brundage Mountain Resort1.9 cm1 cm6 cm0.2 cm10 cm
17. Sun Valley Resort3 cm2 cm4 cm-9 cm
18. Silver Mountain2 cm0.9 cm1.7 cm3 cm8 cm
19. Whistler Blackcomb1.2 cm6 cm0.2 cm0.4 cm8 cm
20. Magic Mountain Resort3 cm2 cm1.4 cm0.2 cm7 cm
21. Stevens Pass4 cm1.4 cm1.6 cm0.1 cm7 cm
22. Revelstoke0.9 cm5 cm0.6 cm-6 cm
23. Pomerelle Mountain Resort3 cm1.9 cm0.9 cm0.1 cm5 cm
24. Mount Washington Alpine Resort1.4 cm3 cm1 cm0.2 cm5 cm
25. Mt Spokane1.1 cm1.5 cm0.3 cm2 cm5 cm
26. Mission Ridge3 cm0.1 cm1.6 cm-5 cm
27. Schweitzer0.7 cm2 cm0.3 cm1.3 cm5 cm
28. RED Mountain Resort0.8 cm3 cm--4 cm
29. Alyeska1.1 cm-0.1 cm3 cm4 cm
30. Whitewater Ski Resort0.4 cm3 cm0.1 cm-3 cm
31. Fernie Alpine Resort0.1 cm2 cm0.2 cm-3 cm
32. 49 Degrees North0.6 cm1.3 cm0.1 cm0.6 cm3 cm
33. Big White Ski Resort0.9 cm1.4 cm-0.1 cm2 cm
34. SilverStar Mountain Resort0.7 cm1.7 cm--2 cm
35. Sun Peaks Resort0.3 cm1.8 cm-0 cm2 cm
36. Mt Shasta Ski Park--1.8 cm-1.8 cm
37. Kicking Horse Mountain Resort0.1 cm1.2 cm0.3 cm-1.7 cm
38. Kimberley Alpine Resort-0.2 cm--0.2 cm
39. Panorama Mountain Resort-0.2 cm--0.2 cm

Snowfall Accumulation Map