Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort29 Sun30 Mon31 Tue1 WedTotal
1. Mt Bachelor6 cm14 cm0.4 cm1.3 cm22 cm
2. Willamette Pass7 cm7 cm0.1 cm0.9 cm15 cm
3. Hoodoo5 cm8 cm0.6 cm0.9 cm14 cm
4. Mt Hood Meadows3 cm8 cm0.7 cm0.8 cm13 cm
5. Timberline Lodge3 cm8 cm0.7 cm0.8 cm13 cm
6. White Pass6 cm5 cm0.4 cm0.4 cm12 cm
7. Summit at Snoqualmie4 cm6 cm1 cm0.6 cm12 cm
8. Cypress Mountain9 cm1.4 cm0.9 cm0.3 cm12 cm
9. Mount Seymour Resort9 cm1.4 cm0.9 cm0.3 cm12 cm
10. Lookout Pass Ski Area3 cm4 cm2 cm1.3 cm11 cm
11. Mt. Baker7 cm1.8 cm0.7 cm0.1 cm9 cm
12. Crystal Mountain4 cm4 cm0.5 cm0.5 cm9 cm
13. Bogus Basin4 cm4 cm--8 cm
14. Silver Mountain1 cm3 cm2 cm1.6 cm8 cm
15. Grouse Mountain5 cm1.8 cm0.3 cm0.1 cm7 cm
16. Stevens Pass1.5 cm4 cm0.2 cm0.4 cm6 cm
17. Schweitzer1.8 cm3 cm1.4 cm0 cm6 cm
18. Brundage Mountain Resort0.9 cm5 cm-0.1 cm6 cm
19. Mt Spokane1.4 cm3 cm1.2 cm0.2 cm6 cm
20. Sun Valley Resort1.7 cm3 cm--5 cm
21. Whistler Blackcomb4 cm1 cm0.1 cm0 cm5 cm
22. Bluewood0.6 cm4 cm0.2 cm0.1 cm5 cm
23. Magic Mountain Resort4 cm0.9 cm--4 cm
24. Mount Washington Alpine Resort2 cm1 cm-1.2 cm4 cm
25. Mission Ridge0.3 cm3 cm0.2 cm0.5 cm4 cm
26. Fernie Alpine Resort2 cm0.1 cm1.2 cm0.5 cm4 cm
27. Pomerelle Mountain Resort3 cm0.3 cm--4 cm
28. Revelstoke3 cm0.3 cm0.5 cm0.4 cm4 cm
29. Whitewater Ski Resort3 cm0.1 cm0.6 cm0.1 cm3 cm
30. SilverStar Mountain Resort1.4 cm0.3 cm1 cm-3 cm
31. Mt Shasta Ski Park-3 cm-0 cm3 cm
32. RED Mountain Resort1.6 cm0.4 cm0.4 cm0 cm3 cm
33. 49 Degrees North1.3 cm0.5 cm0.5 cm0 cm2 cm
34. Sun Peaks Resort1.3 cm-0.9 cm-2 cm
35. Big White Ski Resort1 cm0.6 cm0.3 cm0 cm2 cm
36. Kicking Horse Mountain Resort0.8 cm0.4 cm0.2 cm0.2 cm1.7 cm
37. Kimberley Alpine Resort--0.6 cm0.3 cm0.9 cm
38. Panorama Mountain Resort0.1 cm-0.3 cm-0.4 cm
39. Alyeska0.1 cm-0.2 cm-0.2 cm

Snowfall Accumulation Map