Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort13 Fri14 Sat15 Sun16 MonTotal
1. Grouse Mountain9 cm13 cm1.7 cm3 cm27 cm
2. Mount Washington Alpine Resort4 cm14 cm1.1 cm4 cm23 cm
3. Whistler Blackcomb4 cm12 cm0.4 cm1.3 cm18 cm
4. Hoodoo6 cm3 cm1.6 cm7 cm17 cm
5. Mt Bachelor6 cm3 cm1.6 cm7 cm17 cm
6. Willamette Pass7 cm3 cm0.8 cm6 cm17 cm
7. Crystal Mountain4 cm4 cm2 cm5 cm16 cm
8. White Pass4 cm4 cm2 cm5 cm16 cm
9. Mount Seymour Resort0.8 cm9 cm2 cm3 cm15 cm
10. Mt. Baker3 cm5 cm1.7 cm3 cm12 cm
11. Mt Hood Meadows5 cm1.1 cm1.1 cm5 cm12 cm
12. Timberline Lodge5 cm1.1 cm1.1 cm5 cm12 cm
13. Bogus Basin0.7 cm7 cm1.8 cm2 cm12 cm
14. Cypress Mountain2 cm3 cm1.7 cm3 cm10 cm
15. Sun Valley Resort0.1 cm8 cm0.2 cm1.3 cm9 cm
16. Bluewood1.5 cm3 cm0.4 cm2 cm7 cm
17. Silver Mountain0.3 cm3 cm1.4 cm1.5 cm7 cm
18. Stevens Pass1.8 cm1.5 cm0.5 cm2 cm6 cm
19. Mission Ridge3 cm0.6 cm-2 cm6 cm
20. Brundage Mountain Resort0.2 cm3 cm1.6 cm1.4 cm6 cm
21. Kicking Horse Mountain Resort0.6 cm3 cm0.7 cm1.1 cm6 cm
22. Mt Shasta Ski Park0.7 cm1.3 cm-4 cm6 cm
23. RED Mountain Resort0.5 cm2 cm1.2 cm1.6 cm5 cm
24. Schweitzer0.7 cm3 cm-1.4 cm5 cm
25. 49 Degrees North0.7 cm3 cm-1.4 cm5 cm
26. Mt Spokane0.6 cm3 cm-1.2 cm5 cm
27. Summit at Snoqualmie1.7 cm0.2 cm0.6 cm1.8 cm4 cm
28. Kimberley Alpine Resort0.2 cm1.7 cm1.2 cm1.1 cm4 cm
29. Revelstoke0.5 cm2 cm0.8 cm0.7 cm4 cm
30. Whitewater Ski Resort0.2 cm1.8 cm0.4 cm1.4 cm4 cm
31. Lookout Pass Ski Area0.1 cm1.5 cm0.7 cm1.2 cm4 cm
32. SilverStar Mountain Resort0.2 cm0.9 cm-1.4 cm3 cm
33. Sun Peaks Resort0.4 cm0.8 cm-1.2 cm2 cm
34. Big White Ski Resort0.2 cm0.6 cm-1.2 cm2 cm
35. Magic Mountain Resort0.7 cm1 cm-0.2 cm1.8 cm
36. Fernie Alpine Resort0.1 cm0.5 cm0.2 cm0.9 cm1.7 cm
37. Pomerelle Mountain Resort0.2 cm1.1 cm-0.2 cm1.5 cm
38. Panorama Mountain Resort-0.1 cm0.1 cm1.1 cm1.3 cm

Snowfall Accumulation Map