Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort2 Sun3 Mon4 Tue5 WedTotal
1. Mt Shasta Ski Park4 cm11 cm12 cm0.8 cm28 cm
2. Bogus Basin8 cm4 cm3 cm1.7 cm16 cm
3. Brundage Mountain Resort5 cm1.6 cm6 cm2 cm15 cm
4. Willamette Pass4 cm5 cm0.2 cm2 cm12 cm
5. Sun Valley Resort5 cm3 cm1 cm0.8 cm9 cm
6. Mt Bachelor1.9 cm2 cm0.1 cm3 cm7 cm
7. Summit at Snoqualmie3 cm0.4 cm1.9 cm0.5 cm6 cm
8. Mt Hood Meadows3 cm0.6 cm0.3 cm2 cm5 cm
9. Timberline Lodge3 cm0.6 cm0.3 cm2 cm5 cm
10. Hoodoo1.9 cm0.8 cm0 cm3 cm5 cm
11. Cypress Mountain3 cm0.9 cm0.4 cm-5 cm
12. Mount Seymour Resort3 cm0.9 cm0.4 cm-5 cm
13. Grouse Mountain3 cm1.3 cm0.3 cm-4 cm
14. Bluewood0.7 cm0.8 cm1.9 cm0.7 cm4 cm
15. Kimberley Alpine Resort4 cm0.3 cm0.1 cm-4 cm
16. White Pass1 cm0.9 cm0.4 cm1.7 cm4 cm
17. Lookout Pass Ski Area0.6 cm0.4 cm1.2 cm1.4 cm4 cm
18. Crystal Mountain1 cm0.7 cm0.8 cm1 cm4 cm
19. Schweitzer1.2 cm1.4 cm0.7 cm-3 cm
20. Silver Mountain0.6 cm0.2 cm1 cm1.1 cm3 cm
21. Stevens Pass0.2 cm0.9 cm1.2 cm0.3 cm3 cm
22. Mission Ridge0.7 cm0.6 cm0.7 cm0.4 cm2 cm
23. Mt. Baker1.4 cm0.4 cm0.2 cm0.3 cm2 cm
24. Mount Washington Alpine Resort0.6 cm1 cm0.4 cm-2 cm
25. Mt Spokane1 cm0.3 cm0.5 cm0.1 cm1.9 cm
26. RED Mountain Resort1.3 cm0.4 cm--1.7 cm
27. Whistler Blackcomb1.1 cm0.4 cm0.1 cm-1.7 cm
28. Fernie Alpine Resort0.4 cm0.6 cm0.4 cm-1.4 cm
29. Magic Mountain Resort1.1 cm--0.3 cm1.4 cm
30. 49 Degrees North0.3 cm0.6 cm0.4 cm-1.3 cm
31. Revelstoke0.4 cm0.5 cm--0.9 cm
32. Sun Peaks Resort0.3 cm0.4 cm--0.7 cm
33. Whitewater Ski Resort0.1 cm0.5 cm--0.7 cm
34. Kicking Horse Mountain Resort0.2 cm0.3 cm--0.6 cm
35. Panorama Mountain Resort0.1 cm0.3 cm--0.4 cm
36. Pomerelle Mountain Resort0.4 cm---0.4 cm
37. SilverStar Mountain Resort0.2 cm0.1 cm--0.3 cm
38. Big White Ski Resort0.1 cm0.2 cm--0.2 cm
39. Alyeska-----

Snowfall Accumulation Map