Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort14 Sat15 Sun16 Mon17 TueTotal
1. Grouse Mountain14 cm2 cm1.8 cm20 cm37 cm
2. Whistler Blackcomb13 cm0.2 cm0.7 cm12 cm26 cm
3. Mount Washington Alpine Resort17 cm0.2 cm3 cm5 cm24 cm
4. Mt. Baker5 cm3 cm3 cm8 cm19 cm
5. Crystal Mountain4 cm2 cm5 cm7 cm17 cm
6. White Pass4 cm2 cm5 cm7 cm17 cm
7. Mount Seymour Resort11 cm2 cm1.6 cm1.7 cm17 cm
8. Cypress Mountain7 cm2 cm1.8 cm2 cm14 cm
9. Bogus Basin6 cm1.2 cm2 cm0.2 cm10 cm
10. Mt Bachelor2 cm1.7 cm5 cm0.9 cm10 cm
11. Hoodoo2 cm1.7 cm5 cm0.8 cm9 cm
12. Kicking Horse Mountain Resort3 cm1.2 cm0.3 cm5 cm9 cm
13. Mt Hood Meadows1.1 cm0.9 cm5 cm1.7 cm9 cm
14. Timberline Lodge1.1 cm0.9 cm5 cm1.7 cm9 cm
15. Sun Valley Resort7 cm0.2 cm1.2 cm-8 cm
16. Schweitzer3 cm-1.5 cm3 cm8 cm
17. 49 Degrees North3 cm-1.5 cm3 cm8 cm
18. RED Mountain Resort1.8 cm2 cm1.2 cm3 cm8 cm
19. Willamette Pass4 cm0.4 cm3 cm0.1 cm8 cm
20. Kimberley Alpine Resort1.6 cm1.7 cm1 cm3 cm7 cm
21. Revelstoke1.7 cm0.3 cm0.2 cm4 cm7 cm
22. Silver Mountain3 cm1.8 cm1 cm1.3 cm7 cm
23. Whitewater Ski Resort2 cm0.6 cm1 cm2 cm6 cm
24. Mt Spokane3 cm-1.2 cm2 cm6 cm
25. Bluewood1.8 cm1.2 cm2 cm0.2 cm5 cm
26. Stevens Pass1.4 cm0.9 cm2 cm0.7 cm5 cm
27. Brundage Mountain Resort1.8 cm1.2 cm1.8 cm0.2 cm5 cm
28. Fernie Alpine Resort1.2 cm0.4 cm0.5 cm3 cm5 cm
29. Lookout Pass Ski Area1.5 cm1.1 cm1 cm0.9 cm5 cm
30. Mt Shasta Ski Park1.2 cm-3 cm-4 cm
31. Mission Ridge0.3 cm0 cm2 cm1.3 cm4 cm
32. Summit at Snoqualmie0.4 cm0.4 cm1.5 cm0.7 cm3 cm
33. Sun Peaks Resort0.4 cm-0.7 cm1.9 cm3 cm
34. SilverStar Mountain Resort0.5 cm-0.8 cm1.5 cm3 cm
35. Panorama Mountain Resort0.1 cm0.3 cm0.2 cm2 cm3 cm
36. Big White Ski Resort0.2 cm-0.9 cm1 cm2 cm
37. Pomerelle Mountain Resort1.3 cm0.1 cm0.2 cm-1.6 cm
38. Magic Mountain Resort1 cm0.1 cm0.2 cm-1.3 cm

Snowfall Accumulation Map