Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 4 days.

Resort14 Sat15 Sun16 Mon17 TueTotal
1. Grouse Mountain13 cm1.4 cm2 cm15 cm31 cm
2. Mount Washington Alpine Resort16 cm0.3 cm3 cm8 cm27 cm
3. Whistler Blackcomb13 cm0.1 cm0.8 cm10 cm24 cm
4. Crystal Mountain4 cm2 cm6 cm12 cm24 cm
5. White Pass4 cm2 cm6 cm12 cm24 cm
6. Mt. Baker5 cm2 cm3 cm11 cm20 cm
7. Mount Seymour Resort11 cm3 cm1.9 cm3 cm19 cm
8. Mt Bachelor2 cm1.8 cm7 cm2 cm13 cm
9. Mt Hood Meadows1.4 cm1.5 cm6 cm4 cm13 cm
10. Timberline Lodge1.4 cm1.5 cm6 cm4 cm13 cm
11. Hoodoo2 cm1.8 cm6 cm0.8 cm11 cm
12. Cypress Mountain4 cm1.4 cm2 cm3 cm11 cm
13. Kimberley Alpine Resort1.7 cm3 cm0.9 cm4 cm9 cm
14. Bogus Basin5 cm1.1 cm3 cm1 cm9 cm
15. Stevens Pass1.9 cm1.3 cm2 cm4 cm9 cm
16. Willamette Pass3 cm0.8 cm5 cm0.3 cm9 cm
17. Kicking Horse Mountain Resort4 cm0.9 cm0.4 cm4 cm9 cm
18. Schweitzer3 cm0.1 cm1.2 cm4 cm9 cm
19. 49 Degrees North3 cm0.1 cm1.2 cm4 cm9 cm
20. RED Mountain Resort1.8 cm1.7 cm1.2 cm4 cm8 cm
21. Sun Valley Resort7 cm-1.2 cm-8 cm
22. Whitewater Ski Resort1.8 cm0.9 cm0.9 cm4 cm8 cm
23. Silver Mountain2 cm1.7 cm1.4 cm2 cm8 cm
24. Summit at Snoqualmie0.3 cm0.7 cm1.8 cm5 cm7 cm
25. Bluewood2 cm0.7 cm3 cm1.2 cm7 cm
26. Mt Shasta Ski Park4 cm0.1 cm2 cm-7 cm
27. Mt Spokane2 cm-1.2 cm3 cm7 cm
28. Mission Ridge0.3 cm0 cm2 cm4 cm6 cm
29. Brundage Mountain Resort2 cm1.8 cm1.2 cm0.5 cm6 cm
30. Revelstoke1.7 cm0.7 cm0.2 cm3 cm6 cm
31. Lookout Pass Ski Area1 cm0.8 cm1.4 cm1.6 cm5 cm
32. SilverStar Mountain Resort0.9 cm-0.9 cm3 cm5 cm
33. Fernie Alpine Resort0.6 cm0.2 cm0.6 cm3 cm4 cm
34. Sun Peaks Resort0.6 cm-0.7 cm3 cm4 cm
35. Big White Ski Resort0.1 cm-1 cm2 cm4 cm
36. Panorama Mountain Resort0.1 cm0.1 cm0.2 cm1.5 cm1.8 cm
37. Pomerelle Mountain Resort0.6 cm0.1 cm0.5 cm-1.2 cm
38. Magic Mountain Resort0.8 cm0.1 cm0.1 cm-1 cm

Snowfall Accumulation Map