Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort18 Wed19 Thu20 Fri21 Sat22 SunTotal
1. Whistler Blackcomb9 cm5 cm0.5 cm0.2 cm4 cm19 cm
2. Crystal Mountain7 cm0.5 cm0.1 cm1.7 cm4 cm14 cm
3. White Pass7 cm0.5 cm-1.7 cm4 cm13 cm
4. Grouse Mountain4 cm0.5 cm-1.3 cm6 cm12 cm
5. Kicking Horse Mountain Resort7 cm0.6 cm1.9 cm1.1 cm0.3 cm11 cm
6. Whitewater Ski Resort5 cm0.9 cm1.2 cm0.6 cm0.8 cm9 cm
7. Revelstoke5 cm0.8 cm1.2 cm0.9 cm0.4 cm9 cm
8. Mount Washington Alpine Resort1 cm1 cm-0 cm6 cm8 cm
9. Kimberley Alpine Resort6 cm0.2 cm0.8 cm0.2 cm0.5 cm8 cm
10. 49 Degrees North6 cm0.2 cm0.3 cm1.1 cm0.5 cm8 cm
11. Schweitzer6 cm0.1 cm1 cm0.7 cm0.4 cm8 cm
12. Mt Bachelor1.2 cm0 cm-2 cm4 cm8 cm
13. Mt. Baker1.1 cm1.3 cm0.1 cm1.4 cm3 cm7 cm
14. RED Mountain Resort4 cm0.6 cm0.8 cm0.2 cm0.8 cm7 cm
15. Fernie Alpine Resort5 cm-0.6 cm0.4 cm0.2 cm6 cm
16. Timberline Lodge1.5 cm0.1 cm0.3 cm1.5 cm3 cm6 cm
17. Mt Hood Meadows1 cm0.1 cm0.3 cm1.5 cm3 cm6 cm
18. Mt Spokane4 cm0.1 cm0.1 cm1.3 cm0.3 cm5 cm
19. SilverStar Mountain Resort3 cm0.6 cm0.4 cm0.6 cm0.2 cm5 cm
20. Sun Peaks Resort3 cm0.2 cm0.1 cm0.1 cm0.4 cm4 cm
21. Willamette Pass---3 cm0.7 cm3 cm
22. Panorama Mountain Resort3 cm-0.3 cm0.2 cm-3 cm
23. Bluewood---1.9 cm1 cm3 cm
24. Silver Mountain1.2 cm0 cm0.3 cm1 cm0.3 cm3 cm
25. Big White Ski Resort2 cm--0.6 cm-3 cm
26. Mission Ridge0.7 cm--0.2 cm1.3 cm2 cm
27. Cypress Mountain0.8 cm0.4 cm-0.4 cm-1.6 cm
28. Brundage Mountain Resort0.4 cm--0.6 cm0.5 cm1.5 cm
29. Bogus Basin0.2 cm--0.6 cm0.3 cm1.1 cm
30. Hoodoo---0.2 cm0.6 cm0.8 cm
31. Lookout Pass Ski Area-0 cm0.1 cm0.3 cm0.1 cm0.6 cm
32. Mount Seymour Resort-0.3 cm--0.1 cm0.4 cm
33. Stevens Pass-0.1 cm---0.1 cm
34. Sun Valley Resort---0.1 cm-0.1 cm
35. Pomerelle Mountain Resort---0.1 cm-0.1 cm
36. Magic Mountain Resort------
37. Summit at Snoqualmie------
38. Mt Shasta Ski Park------

Snowfall Accumulation Map