Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort13 Fri14 Sat15 Sun16 Mon17 TueTotal
1. Grouse Mountain9 cm12 cm4 cm1.8 cm21 cm48 cm
2. Mount Washington Alpine Resort6 cm15 cm0.7 cm4 cm5 cm31 cm
3. Whistler Blackcomb4 cm12 cm0.7 cm1 cm10 cm28 cm
4. Crystal Mountain4 cm4 cm0.9 cm7 cm3 cm18 cm
5. White Pass4 cm4 cm0.9 cm7 cm3 cm18 cm
6. Mount Seymour Resort1.1 cm8 cm3 cm1.7 cm3 cm18 cm
7. Cypress Mountain1.6 cm5 cm4 cm1.8 cm5 cm16 cm
8. Willamette Pass7 cm5 cm0.7 cm3 cm-15 cm
9. Mt Bachelor6 cm3 cm0.9 cm5 cm-15 cm
10. Hoodoo6 cm3 cm0.9 cm5 cm-15 cm
11. Mt. Baker3 cm5 cm1.6 cm1.9 cm3 cm14 cm
12. Mt Hood Meadows4 cm1.1 cm0.5 cm4 cm0.1 cm9 cm
13. Timberline Lodge4 cm1.1 cm0.5 cm4 cm0.1 cm9 cm
14. Bogus Basin0.8 cm5 cm1.6 cm0.8 cm0.7 cm9 cm
15. Sun Valley Resort0.2 cm8 cm0.1 cm0.2 cm0.1 cm8 cm
16. Kicking Horse Mountain Resort0.7 cm3 cm0.7 cm0.2 cm4 cm8 cm
17. Stevens Pass1.7 cm1.4 cm0.3 cm4 cm0.9 cm8 cm
18. Mission Ridge2 cm0.6 cm-5 cm0.1 cm8 cm
19. Brundage Mountain Resort0.1 cm3 cm3 cm0.9 cm-7 cm
20. RED Mountain Resort0.8 cm2 cm1.2 cm1.1 cm1.5 cm7 cm
21. Revelstoke0.4 cm1.6 cm0.7 cm0.1 cm4 cm7 cm
22. Bluewood1.4 cm2 cm0.8 cm1.7 cm0.2 cm7 cm
23. Schweitzer1.2 cm3 cm-1.6 cm0.9 cm7 cm
24. 49 Degrees North1.2 cm3 cm-1.6 cm0.9 cm7 cm
25. Summit at Snoqualmie1.4 cm0.3 cm-5 cm0.1 cm7 cm
26. Silver Mountain0.3 cm1.7 cm0.7 cm2 cm0.4 cm5 cm
27. Mt Spokane0.7 cm2 cm-1.6 cm0.3 cm5 cm
28. Whitewater Ski Resort0.3 cm1.7 cm0.7 cm0.8 cm1.1 cm5 cm
29. Kimberley Alpine Resort0.4 cm1.5 cm0.3 cm1.1 cm0.8 cm4 cm
30. Lookout Pass Ski Area0.1 cm1.2 cm0.7 cm1.5 cm0.3 cm4 cm
31. Mt Shasta Ski Park0.4 cm3 cm-0.2 cm-3 cm
32. SilverStar Mountain Resort0.3 cm0.9 cm0.2 cm0.8 cm0.6 cm3 cm
33. Magic Mountain Resort0.7 cm1.8 cm0.2 cm--3 cm
34. Sun Peaks Resort0.2 cm0.7 cm0.5 cm0.7 cm0.4 cm3 cm
35. Big White Ski Resort0.3 cm0.6 cm-1 cm0.3 cm2 cm
36. Fernie Alpine Resort0.1 cm0.7 cm0.2 cm0.7 cm0.6 cm2 cm
37. Pomerelle Mountain Resort0.2 cm1 cm0.4 cm0.2 cm0.1 cm1.9 cm
38. Panorama Mountain Resort-0.1 cm0.5 cm0.7 cm0.4 cm1.7 cm

Snowfall Accumulation Map