Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 7 days.

Resort29 Sun30 Mon31 Tue1 Wed2 Thu3 Fri4 SatTotal
1. Mt Bachelor6 cm14 cm0.4 cm1.3 cm6 cm4 cm6 cm38 cm
2. Hoodoo5 cm8 cm0.6 cm0.9 cm6 cm2 cm6 cm28 cm
3. Willamette Pass7 cm7 cm0.1 cm0.9 cm7 cm-3 cm25 cm
4. White Pass6 cm5 cm0.4 cm0.4 cm0.3 cm1 cm7 cm21 cm
5. Summit at Snoqualmie4 cm6 cm1 cm0.6 cm2 cm1.1 cm4 cm19 cm
6. Mt Hood Meadows3 cm8 cm0.7 cm0.8 cm3 cm0.2 cm3 cm18 cm
7. Timberline Lodge3 cm8 cm0.7 cm0.8 cm3 cm0.2 cm3 cm18 cm
8. Crystal Mountain4 cm4 cm0.5 cm0.5 cm0.5 cm1.6 cm5 cm16 cm
9. Cypress Mountain9 cm1.4 cm0.9 cm0.3 cm0.7 cm1.3 cm2 cm16 cm
10. Mount Seymour Resort9 cm1.4 cm0.9 cm0.3 cm0.7 cm1.3 cm2 cm16 cm
11. Lookout Pass Ski Area3 cm4 cm2 cm1.3 cm1 cm0.8 cm3 cm16 cm
12. Mt. Baker7 cm1.8 cm0.7 cm0.1 cm0.3 cm0.7 cm5 cm15 cm
13. Bogus Basin4 cm4 cm--3 cm3 cm1.8 cm15 cm
14. Stevens Pass1.5 cm4 cm0.2 cm0.4 cm0.9 cm1 cm4 cm12 cm
15. Brundage Mountain Resort0.9 cm5 cm-0.1 cm0.7 cm0.8 cm3 cm11 cm
16. Grouse Mountain5 cm1.8 cm0.3 cm0.1 cm0.3 cm1.2 cm1.7 cm10 cm
17. Silver Mountain1 cm3 cm2 cm1.6 cm0.6 cm0.7 cm1.1 cm10 cm
18. Schweitzer1.8 cm3 cm1.4 cm0 cm0.6 cm0.3 cm3 cm10 cm
19. Whistler Blackcomb4 cm1 cm0.1 cm0 cm0.1 cm1.3 cm3 cm9 cm
20. Mount Washington Alpine Resort2 cm1 cm-1.2 cm0.2 cm1.5 cm3 cm9 cm
21. Bluewood0.6 cm4 cm0.2 cm0.1 cm0.9 cm0.6 cm2 cm9 cm
22. Mission Ridge0.3 cm3 cm0.2 cm0.5 cm0.8 cm0.7 cm3 cm8 cm
23. Mt Spokane1.4 cm3 cm1.2 cm0.2 cm0.6 cm0.4 cm1.8 cm8 cm
24. Sun Valley Resort1.7 cm3 cm--0.4 cm0.9 cm1.7 cm8 cm
25. Fernie Alpine Resort2 cm0.1 cm1.2 cm0.5 cm1.7 cm0.4 cm2 cm8 cm
26. Revelstoke3 cm0.3 cm0.5 cm0.4 cm0.1 cm0.3 cm3 cm7 cm
27. Magic Mountain Resort4 cm0.9 cm--1.5 cm0.2 cm1.1 cm7 cm
28. Whitewater Ski Resort3 cm0.1 cm0.6 cm0.1 cm0.4 cm0.2 cm3 cm7 cm
29. Pomerelle Mountain Resort3 cm0.3 cm--0.7 cm0.1 cm0.7 cm5 cm
30. RED Mountain Resort1.6 cm0.4 cm0.4 cm0 cm0.7 cm0.2 cm1.5 cm5 cm
31. SilverStar Mountain Resort1.4 cm0.3 cm1 cm-0.5 cm0.2 cm1.5 cm5 cm
32. Sun Peaks Resort1.3 cm-0.9 cm--0.5 cm1.2 cm4 cm
33. 49 Degrees North1.3 cm0.5 cm0.5 cm0 cm0.7 cm-0.7 cm4 cm
34. Big White Ski Resort1 cm0.6 cm0.3 cm0 cm0.2 cm0.2 cm1.4 cm4 cm
35. Kicking Horse Mountain Resort0.8 cm0.4 cm0.2 cm0.2 cm-0.1 cm1.7 cm4 cm
36. Mt Shasta Ski Park-3 cm-0 cm0 cm--3 cm
37. Kimberley Alpine Resort--0.6 cm0.3 cm0.6 cm0.1 cm1 cm3 cm
38. Panorama Mountain Resort0.1 cm-0.3 cm-0.3 cm0.1 cm1.4 cm2 cm
39. Alyeska0.1 cm-0.2 cm----0.2 cm

Snowfall Accumulation Map