Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 7 days.

Resort26 Sun27 Mon28 Tue29 Wed30 Thu31 Fri1 SatTotal
1. Alyeska18 cm3 cm0.5 cm0.1 cm--0.4 cm22 cm
2. Cypress Mountain----0.6 cm14 cm2 cm17 cm
3. Mount Seymour Resort----0.6 cm14 cm2 cm17 cm
4. Mt. Baker----0 cm8 cm5 cm13 cm
5. Mt Bachelor-----5 cm6 cm11 cm
6. Whistler Blackcomb----0.3 cm8 cm2 cm10 cm
7. Summit at Snoqualmie-----4 cm6 cm10 cm
8. Willamette Pass-----5 cm5 cm10 cm
9. Grouse Mountain----0.4 cm7 cm2 cm9 cm
10. Hoodoo-----3 cm6 cm9 cm
11. White Pass-----4 cm5 cm9 cm
12. Mt Hood Meadows-----2 cm6 cm8 cm
13. Timberline Lodge-----2 cm6 cm8 cm
14. Revelstoke-----3 cm4 cm6 cm
15. Schweitzer-----2 cm4 cm6 cm
16. RED Mountain Resort-----3 cm3 cm6 cm
17. Crystal Mountain-----3 cm1.8 cm5 cm
18. Bluewood-----1.9 cm3 cm4 cm
19. Mount Washington Alpine Resort----2 cm1.9 cm0.5 cm4 cm
20. 49 Degrees North-----3 cm1.2 cm4 cm
21. Whitewater Ski Resort-----1.6 cm3 cm4 cm
22. Bogus Basin-----0.6 cm4 cm4 cm
23. Stevens Pass-----1.2 cm3 cm4 cm
24. Brundage Mountain Resort-----1.1 cm3 cm4 cm
25. Mt Spokane-----1 cm3 cm4 cm
26. Sun Peaks Resort-----0.9 cm3 cm3 cm
27. Mt Shasta Ski Park-----2 cm1.1 cm3 cm
28. Lookout Pass Ski Area-----0.7 cm3 cm3 cm
29. SilverStar Mountain Resort-----1 cm1.8 cm3 cm
30. Silver Mountain-----0.8 cm1.9 cm3 cm
31. Mission Ridge-----1 cm0.8 cm1.8 cm
32. Panorama Mountain Resort------1.8 cm1.8 cm
33. Fernie Alpine Resort-----0.7 cm1.2 cm1.8 cm
34. Big White Ski Resort-----0.7 cm0.9 cm1.5 cm
35. Magic Mountain Resort-----0.1 cm1.2 cm1.3 cm
36. Kicking Horse Mountain Resort-----0.3 cm0.7 cm1 cm
37. Pomerelle Mountain Resort-----0.1 cm0.9 cm1 cm
38. Sun Valley Resort-----0.1 cm0.2 cm0.3 cm
39. Kimberley Alpine Resort-----0.1 cm0.2 cm0.3 cm

Snowfall Accumulation Map