Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 8 days.

Resort23 Mon24 Tue25 Wed26 Thu27 Fri28 Sat29 Sun30 MonTotal
1. Grouse Mountain7 cm4 cm6 cm16 cm9 cm19 cm4 cm0.6 cm64 cm
2. Mount Washington Alpine Resort4 cm3 cm8 cm25 cm7 cm10 cm1.8 cm1.8 cm60 cm
3. Crystal Mountain5 cm3 cm1.4 cm7 cm11 cm7 cm10 cm4 cm47 cm
4. White Pass5 cm3 cm1.4 cm7 cm11 cm7 cm10 cm4 cm47 cm
5. Mt. Baker4 cm3 cm3 cm5 cm9 cm7 cm12 cm2 cm45 cm
6. Cypress Mountain0.5 cm-6 cm16 cm2 cm10 cm3 cm0.6 cm38 cm
7. Mount Seymour Resort0.1 cm-4 cm13 cm6 cm8 cm3 cm0.9 cm35 cm
8. Whistler Blackcomb5 cm2 cm3 cm9 cm4 cm8 cm1.3 cm0.1 cm33 cm
9. Mt Hood Meadows1.8 cm2 cm2 cm4 cm5 cm5 cm5 cm4 cm29 cm
10. Timberline Lodge1.8 cm2 cm2 cm4 cm5 cm5 cm5 cm4 cm29 cm
11. Mt Bachelor1.2 cm1.4 cm3 cm4 cm7 cm6 cm2 cm5 cm29 cm
12. Willamette Pass0.6 cm0.3 cm1.8 cm3 cm5 cm4 cm1.1 cm8 cm24 cm
13. Bogus Basin0.2 cm1.8 cm1.1 cm0.1 cm7 cm3 cm0.5 cm6 cm19 cm
14. Hoodoo0.1 cm-0.1 cm4 cm4 cm5 cm0.2 cm3 cm16 cm
15. 49 Degrees North0.3 cm1.3 cm1.7 cm0.4 cm4 cm3 cm4 cm0.2 cm15 cm
16. Schweitzer0.3 cm1.3 cm1.5 cm0.4 cm4 cm3 cm4 cm0.2 cm15 cm
17. Bluewood0.1 cm0.1 cm0.1 cm0.8 cm7 cm3 cm0.6 cm3 cm15 cm
18. Mission Ridge0.3 cm0.3 cm0.9 cm3 cm2 cm3 cm3 cm2 cm15 cm
19. Brundage Mountain Resort0.3 cm1.4 cm4 cm0.1 cm4 cm1.2 cm1.1 cm3 cm14 cm
20. Stevens Pass0 cm-0.1 cm5 cm5 cm0.7 cm0.8 cm1.4 cm13 cm
21. Mt Spokane0.5 cm0.6 cm1.7 cm0.4 cm4 cm2 cm2 cm0.1 cm12 cm
22. Kicking Horse Mountain Resort1.2 cm1.2 cm1.3 cm0.1 cm1.7 cm5 cm1.3 cm0.7 cm12 cm
23. Pomerelle Mountain Resort0.1 cm0.1 cm0.5 cm0.5 cm3 cm0.7 cm4 cm3 cm11 cm
24. RED Mountain Resort0.6 cm0.7 cm1.1 cm0.7 cm2 cm2 cm3 cm0.1 cm11 cm
25. Kimberley Alpine Resort0.2 cm1.1 cm1.2 cm0.2 cm1.6 cm2 cm4 cm0.5 cm11 cm
26. Silver Mountain0 cm1.5 cm3 cm0.1 cm1.8 cm1.5 cm1.2 cm1.2 cm10 cm
27. Whitewater Ski Resort0.4 cm1 cm0.9 cm0.4 cm1.4 cm1.9 cm2 cm0.7 cm9 cm
28. Summit at Snoqualmie---3 cm3 cm0.3 cm1.1 cm1.1 cm9 cm
29. Sun Valley Resort-0.7 cm0.1 cm0.4 cm2 cm1.5 cm1.1 cm1.2 cm7 cm
30. Lookout Pass Ski Area-1.2 cm1.3 cm0 cm1.1 cm1 cm0.8 cm1.2 cm7 cm
31. Revelstoke0.4 cm0.8 cm1.3 cm0.1 cm1.1 cm1.7 cm0.9 cm0.3 cm7 cm
32. Magic Mountain Resort0.1 cm0.1 cm0.9 cm0.2 cm1.3 cm0.8 cm1.1 cm1.9 cm6 cm
33. SilverStar Mountain Resort0.2 cm0.1 cm0.3 cm0.4 cm1.4 cm1.4 cm1.6 cm-5 cm
34. Fernie Alpine Resort0.7 cm0.2 cm0.3 cm-0.3 cm0.7 cm2 cm0.3 cm5 cm
35. Sun Peaks Resort0.3 cm0.1 cm0.2 cm0.7 cm0.8 cm0.1 cm1.7 cm-4 cm
36. Big White Ski Resort0 cm--0.4 cm1 cm0.2 cm1 cm-3 cm
37. Panorama Mountain Resort0.6 cm-0.2 cm--0.6 cm0.7 cm0.7 cm3 cm
38. Mt Shasta Ski Park--0.1 cm0.1 cm---0.8 cm0.9 cm

Snowfall Accumulation Map