Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 8 days.

Resort24 Fri25 Sat26 Sun27 Mon28 Tue29 Wed30 Thu31 FriTotal
1. Alyeska2 cm18 cm20 cm1.2 cm-0.1 cm4 cm0.7 cm46 cm
2. Summit at Snoqualmie------8 cm6 cm14 cm
3. Grouse Mountain-----0.1 cm9 cm4 cm13 cm
4. Whistler Blackcomb-----0.2 cm8 cm5 cm12 cm
5. Mount Washington Alpine Resort-----1.8 cm9 cm1.8 cm12 cm
6. Cypress Mountain------6 cm6 cm11 cm
7. Mount Seymour Resort------6 cm6 cm11 cm
8. Mt. Baker------6 cm5 cm11 cm
9. White Pass------4 cm4 cm8 cm
10. Crystal Mountain0.1 cm-----4 cm4 cm7 cm
11. Hoodoo------3 cm2 cm6 cm
12. Mt Hood Meadows------4 cm1.6 cm6 cm
13. Timberline Lodge------4 cm1.6 cm6 cm
14. Mt Bachelor------3 cm1.4 cm5 cm
15. Revelstoke0.1 cm-----1.1 cm3 cm4 cm
16. Stevens Pass------1.4 cm2 cm4 cm
17. RED Mountain Resort------0.7 cm2 cm3 cm
18. Mission Ridge------1.7 cm1 cm3 cm
19. Fernie Alpine Resort------0.2 cm3 cm3 cm
20. Lookout Pass Ski Area------0.5 cm2 cm3 cm
21. Whitewater Ski Resort------0.9 cm1.7 cm3 cm
22. Schweitzer------0.6 cm1.7 cm2 cm
23. Willamette Pass------1.4 cm0.9 cm2 cm
24. Mt Spokane------0.1 cm1.9 cm2 cm
25. Bluewood------0.5 cm1.3 cm1.8 cm
26. Silver Mountain------0.3 cm1.5 cm1.8 cm
27. SilverStar Mountain Resort0.1 cm-----0.3 cm1.1 cm1.4 cm
28. 49 Degrees North------0.5 cm0.3 cm0.8 cm
29. Brundage Mountain Resort0.2 cm-----0.1 cm0.5 cm0.8 cm
30. Kicking Horse Mountain Resort------0.3 cm0.5 cm0.8 cm
31. Bogus Basin------0.1 cm0.5 cm0.6 cm
32. Panorama Mountain Resort------0.1 cm0.5 cm0.6 cm
33. Big White Ski Resort------0.1 cm0.5 cm0.6 cm
34. Sun Peaks Resort------0 cm0.5 cm0.6 cm
35. Sun Valley Resort0.5 cm-------0.5 cm
36. Magic Mountain Resort-------0.3 cm0.3 cm
37. Pomerelle Mountain Resort-------0.2 cm0.2 cm
38. Mt Shasta Ski Park-------0 cm0 cm
39. Kimberley Alpine Resort---------

Snowfall Accumulation Map