Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 9 days.

Resort26 Sun27 Mon28 Tue29 Wed30 Thu31 Fri1 Sat2 Sun3 MonTotal
1. Alyeska18 cm3 cm0.5 cm0.1 cm--0.4 cm3 cm7 cm32 cm
2. Mt Bachelor-----5 cm6 cm7 cm3 cm20 cm
3. Cypress Mountain----0.6 cm14 cm2 cm0.5 cm-18 cm
4. Mount Seymour Resort----0.6 cm14 cm2 cm0.5 cm-18 cm
5. Hoodoo-----3 cm6 cm6 cm3 cm18 cm
6. Willamette Pass-----5 cm5 cm5 cm2 cm17 cm
7. Mt. Baker----0 cm8 cm5 cm1.6 cm-15 cm
8. Summit at Snoqualmie-----4 cm6 cm3 cm0.5 cm14 cm
9. Mt Hood Meadows-----2 cm6 cm4 cm0.7 cm13 cm
10. Timberline Lodge-----2 cm6 cm4 cm0.7 cm13 cm
11. White Pass-----4 cm5 cm2 cm-11 cm
12. Whistler Blackcomb----0.3 cm8 cm2 cm0.1 cm-11 cm
13. Grouse Mountain----0.4 cm7 cm2 cm0.5 cm-10 cm
14. Crystal Mountain-----3 cm1.8 cm2 cm0.5 cm8 cm
15. Schweitzer-----2 cm4 cm1.5 cm0.1 cm8 cm
16. Bluewood-----1.9 cm3 cm3 cm0.5 cm7 cm
17. Mt Shasta Ski Park-----2 cm1.1 cm1.4 cm2 cm7 cm
18. RED Mountain Resort-----3 cm3 cm0.9 cm0.3 cm7 cm
19. Bogus Basin-----0.6 cm4 cm1.5 cm1 cm7 cm
20. Revelstoke-----3 cm4 cm0.3 cm-7 cm
21. Brundage Mountain Resort-----1.1 cm3 cm1.7 cm0.8 cm6 cm
22. 49 Degrees North-----3 cm1.2 cm1.3 cm0.3 cm6 cm
23. Lookout Pass Ski Area-----0.7 cm3 cm1.9 cm0.4 cm6 cm
24. Mt Spokane-----1 cm3 cm1.5 cm0.4 cm5 cm
25. Whitewater Ski Resort-----1.6 cm3 cm1 cm0.1 cm5 cm
26. Stevens Pass-----1.2 cm3 cm1.1 cm-5 cm
27. Silver Mountain-----0.8 cm1.9 cm1.7 cm0.6 cm5 cm
28. Mount Washington Alpine Resort----2 cm1.9 cm0.5 cm--4 cm
29. Fernie Alpine Resort-----0.7 cm1.2 cm2 cm-4 cm
30. Sun Peaks Resort-----0.9 cm3 cm--3 cm
31. Magic Mountain Resort-----0.1 cm1.2 cm1 cm1 cm3 cm
32. Mission Ridge-----1 cm0.8 cm1.2 cm0.2 cm3 cm
33. SilverStar Mountain Resort-----1 cm1.8 cm0.3 cm-3 cm
34. Panorama Mountain Resort------1.8 cm0.5 cm-2 cm
35. Kimberley Alpine Resort-----0.1 cm0.2 cm1.7 cm-1.9 cm
36. Big White Ski Resort-----0.7 cm0.9 cm0.3 cm-1.8 cm
37. Pomerelle Mountain Resort-----0.1 cm0.9 cm0.5 cm0.3 cm1.8 cm
38. Kicking Horse Mountain Resort-----0.3 cm0.7 cm--1 cm
39. Sun Valley Resort-----0.1 cm0.2 cm0.2 cm0.2 cm0.7 cm

Snowfall Accumulation Map