Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 9 days.

Resort24 Tue25 Wed26 Thu27 Fri28 Sat29 Sun30 Mon31 Tue1 WedTotal
1. Cypress Mountain3 cm14 cm6 cm7 cm7 cm1 cm4 cm12 cm9 cm62 cm
2. Mount Seymour Resort3 cm14 cm6 cm7 cm7 cm1 cm4 cm12 cm9 cm62 cm
3. Mt Bachelor5 cm7 cm12 cm7 cm5 cm13 cm0.6 cm0.8 cm5 cm54 cm
4. Summit at Snoqualmie1.2 cm6 cm7 cm8 cm3 cm8 cm1.2 cm5 cm6 cm45 cm
5. White Pass4 cm7 cm8 cm8 cm4 cm6 cm0.6 cm3 cm5 cm44 cm
6. Crystal Mountain2 cm7 cm5 cm6 cm4 cm6 cm0.4 cm3 cm4 cm37 cm
7. Grouse Mountain2 cm7 cm5 cm5 cm4 cm0.7 cm1.3 cm4 cm4 cm34 cm
8. Stevens Pass3 cm5 cm4 cm7 cm4 cm5 cm0 cm2 cm4 cm34 cm
9. Alyeska12 cm9 cm0.2 cm0.3 cm2 cm4 cm3 cm1.4 cm0.7 cm34 cm
10. Whistler Blackcomb4 cm6 cm3 cm4 cm3 cm1.3 cm0.5 cm5 cm6 cm33 cm
11. Mount Washington Alpine Resort3 cm5 cm1.7 cm8 cm1.9 cm1.5 cm0.6 cm9 cm1.9 cm32 cm
12. Mt. Baker1.7 cm4 cm6 cm5 cm6 cm2 cm0.6 cm3 cm4 cm32 cm
13. Hoodoo6 cm3 cm7 cm3 cm3 cm6 cm0.2 cm0.3 cm0.7 cm30 cm
14. Willamette Pass5 cm3 cm7 cm1.5 cm1.8 cm9 cm0.4 cm0.3 cm1.7 cm29 cm
15. Mt Hood Meadows1.5 cm5 cm6 cm6 cm3 cm4 cm0.8 cm0.8 cm1.1 cm28 cm
16. Timberline Lodge1.5 cm5 cm6 cm6 cm3 cm4 cm0.8 cm0.8 cm1.1 cm28 cm
17. Lookout Pass Ski Area3 cm0 cm4 cm4 cm2 cm2 cm1.2 cm0.2 cm5 cm22 cm
18. Mission Ridge2 cm4 cm3 cm4 cm0.9 cm2 cm-1.2 cm1.6 cm20 cm
19. Bogus Basin0.4 cm-5 cm3 cm1.3 cm6 cm--2 cm19 cm
20. Revelstoke3 cm1 cm3 cm2 cm3 cm0.6 cm1.1 cm1 cm4 cm18 cm
21. Schweitzer1.6 cm0.2 cm3 cm4 cm1.5 cm1.2 cm1.2 cm0.4 cm5 cm18 cm
22. Brundage Mountain Resort3 cm0.4 cm4 cm2 cm0.5 cm5 cm--2 cm17 cm
23. Bluewood1.4 cm0.8 cm4 cm1.9 cm0.9 cm4 cm0.2 cm0 cm3 cm15 cm
24. RED Mountain Resort2 cm0.7 cm1.9 cm2 cm1.5 cm1.2 cm0.4 cm0.6 cm4 cm15 cm
25. Whitewater Ski Resort3 cm0.4 cm1.9 cm1.4 cm1.6 cm1.2 cm0.8 cm0.4 cm3 cm14 cm
26. 49 Degrees North3 cm0.6 cm2 cm1.4 cm1.6 cm1.7 cm0.4 cm0.4 cm3 cm14 cm
27. Silver Mountain2 cm0 cm3 cm1 cm0.9 cm1.1 cm1 cm0.2 cm2 cm11 cm
28. Magic Mountain Resort0.6 cm1.1 cm2 cm1.8 cm4 cm1.2 cm0.5 cm-0.2 cm11 cm
29. SilverStar Mountain Resort0.9 cm0.7 cm1.3 cm1 cm1.4 cm1.1 cm1.3 cm0.5 cm2 cm10 cm
30. Mt Spokane0.9 cm0.2 cm3 cm1.1 cm1 cm0.6 cm1 cm0.3 cm2 cm10 cm
31. Sun Valley Resort0.4 cm0.2 cm1.4 cm1.7 cm0.5 cm5 cm--0.2 cm9 cm
32. Sun Peaks Resort0.7 cm0.3 cm3 cm1.6 cm1.3 cm0.1 cm0.5 cm0.5 cm0.8 cm9 cm
33. Pomerelle Mountain Resort0.2 cm0.3 cm1.6 cm1.8 cm4 cm0.8 cm--0.2 cm8 cm
34. Fernie Alpine Resort0.6 cm0.2 cm0.8 cm1.3 cm1.2 cm1.5 cm0.8 cm0.2 cm1.8 cm8 cm
35. Big White Ski Resort0.4 cm0.5 cm1.3 cm1 cm0.9 cm0.8 cm0.3 cm0.2 cm1.3 cm7 cm
36. Mt Shasta Ski Park0.1 cm0.3 cm0.9 cm--3 cm---4 cm
37. Kicking Horse Mountain Resort1 cm-0.4 cm0.2 cm0.5 cm0.4 cm0.5 cm0.2 cm1 cm4 cm
38. Kimberley Alpine Resort0.2 cm-0.1 cm0.5 cm0.2 cm0.5 cm0.2 cm-0.4 cm2 cm
39. Panorama Mountain Resort0.5 cm-0.2 cm0.2 cm0.2 cm0.2 cm0.2 cm-0.3 cm1.7 cm

Snowfall Accumulation Map