Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort24 Tue25 Wed26 Thu27 Fri28 SatTotal
1. Grouse Mountain3 cm5 cm16 cm17 cm11 cm52 cm
2. Mount Washington Alpine Resort1 cm10 cm20 cm3 cm5 cm40 cm
3. Crystal Mountain3 cm2 cm8 cm12 cm11 cm36 cm
4. White Pass3 cm2 cm8 cm12 cm11 cm36 cm
5. Mt. Baker3 cm3 cm6 cm14 cm8 cm35 cm
6. Alyeska8 cm12 cm6 cm4 cm0.6 cm30 cm
7. Mount Seymour Resort-4 cm13 cm1 cm10 cm28 cm
8. Whistler Blackcomb2 cm3 cm7 cm10 cm4 cm28 cm
9. Cypress Mountain0.6 cm3 cm14 cm0.7 cm7 cm25 cm
10. Mt Bachelor3 cm4 cm3 cm5 cm7 cm21 cm
11. Mt Hood Meadows3 cm2 cm4 cm5 cm5 cm19 cm
12. Timberline Lodge3 cm2 cm4 cm5 cm5 cm19 cm
13. Willamette Pass1.1 cm4 cm2 cm4 cm5 cm16 cm
14. Schweitzer0.4 cm2 cm0.4 cm5 cm5 cm13 cm
15. Mission Ridge0.1 cm1.1 cm4 cm3 cm5 cm13 cm
16. Stevens Pass-0.1 cm5 cm3 cm4 cm13 cm
17. Mt Spokane0.2 cm3 cm0.3 cm5 cm5 cm13 cm
18. Bogus Basin2 cm0.6 cm0.2 cm6 cm3 cm12 cm
19. Kicking Horse Mountain Resort1.2 cm1.8 cm0.1 cm4 cm5 cm12 cm
20. Hoodoo0.1 cm0.2 cm3 cm4 cm4 cm11 cm
21. RED Mountain Resort0.9 cm1.3 cm0.6 cm5 cm3 cm10 cm
22. Silver Mountain2 cm4 cm0.1 cm1.7 cm1.3 cm10 cm
23. Summit at Snoqualmie--3 cm3 cm3 cm9 cm
24. Bluewood0.1 cm1.2 cm0.4 cm4 cm3 cm9 cm
25. Brundage Mountain Resort3 cm3 cm0.1 cm2 cm1.2 cm9 cm
26. Kimberley Alpine Resort0.7 cm1.2 cm0.1 cm3 cm3 cm9 cm
27. Whitewater Ski Resort0.5 cm1.4 cm0.3 cm3 cm3 cm8 cm
28. 49 Degrees North0.4 cm1.7 cm0.4 cm3 cm1.8 cm8 cm
29. Revelstoke0.4 cm1.2 cm0.1 cm3 cm2 cm6 cm
30. SilverStar Mountain Resort0.1 cm0.7 cm0.5 cm3 cm1.9 cm6 cm
31. Lookout Pass Ski Area1.5 cm3 cm-0.9 cm0.7 cm6 cm
32. Sun Peaks Resort0.1 cm0.4 cm0.4 cm1.9 cm1.4 cm4 cm
33. Pomerelle Mountain Resort0.1 cm0.7 cm0.6 cm2 cm0.4 cm4 cm
34. Sun Valley Resort0.5 cm0.1 cm0.4 cm1.7 cm1.2 cm4 cm
35. Magic Mountain Resort0.1 cm1.4 cm0.2 cm1.3 cm0.7 cm4 cm
36. Fernie Alpine Resort0.1 cm0.7 cm0.1 cm0.3 cm1.8 cm3 cm
37. Big White Ski Resort0 cm-0.3 cm1.5 cm0.1 cm2 cm
38. Mt Shasta Ski Park-0.2 cm0 cm0.1 cm1.2 cm1.5 cm
39. Panorama Mountain Resort-0.1 cm--0.6 cm0.7 cm

Snowfall Accumulation Map