Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort26 Thu27 Fri28 Sat29 Sun30 MonTotal
1. Mt Bachelor10 cm11 cm15 cm12 cm1 cm49 cm
2. Hoodoo7 cm5 cm6 cm8 cm0.1 cm26 cm
3. Willamette Pass6 cm3 cm9 cm7 cm0.1 cm25 cm
4. Mt Hood Meadows4 cm6 cm1.6 cm11 cm0.9 cm24 cm
5. Timberline Lodge4 cm6 cm1.6 cm11 cm0.9 cm24 cm
6. White Pass8 cm6 cm1.5 cm6 cm0.1 cm21 cm
7. Bogus Basin4 cm5 cm6 cm3 cm1 cm20 cm
8. Mt. Baker11 cm1.8 cm3 cm1.1 cm0.4 cm18 cm
9. Cypress Mountain6 cm3 cm7 cm1.3 cm0.3 cm18 cm
10. Mount Seymour Resort6 cm3 cm7 cm1.3 cm0.3 cm18 cm
11. Summit at Snoqualmie8 cm3 cm1.5 cm4 cm0.9 cm18 cm
12. Crystal Mountain6 cm5 cm2 cm4 cm0.2 cm17 cm
13. Lookout Pass Ski Area2 cm3 cm3 cm5 cm2 cm16 cm
14. Brundage Mountain Resort4 cm3 cm3 cm5 cm0.8 cm16 cm
15. Bluewood3 cm3 cm0.9 cm6 cm0.9 cm14 cm
16. Alyeska3 cm0.2 cm0.6 cm0.4 cm9 cm13 cm
17. Stevens Pass6 cm4 cm0.4 cm2 cm0.1 cm12 cm
18. Mount Washington Alpine Resort7 cm1.1 cm3 cm0.7 cm0 cm12 cm
19. Grouse Mountain5 cm1.2 cm3 cm0.8 cm0.7 cm11 cm
20. Whistler Blackcomb6 cm0.8 cm3 cm0.4 cm0.4 cm11 cm
21. Silver Mountain1.1 cm2 cm0.9 cm4 cm2 cm10 cm
22. Sun Valley Resort1.4 cm3 cm2 cm3 cm-10 cm
23. Mission Ridge3 cm3 cm0.1 cm3 cm0.1 cm9 cm
24. Magic Mountain Resort3 cm2 cm2 cm1.3 cm-8 cm
25. Revelstoke4 cm0.8 cm3 cm-0.9 cm8 cm
26. Schweitzer4 cm0.7 cm3 cm0.1 cm0.9 cm8 cm
27. 49 Degrees North4 cm0.3 cm1.3 cm1.9 cm-8 cm
28. RED Mountain Resort3 cm0.5 cm1.9 cm0.2 cm0.1 cm6 cm
29. Pomerelle Mountain Resort1.7 cm1.4 cm1.8 cm0.7 cm-6 cm
30. Whitewater Ski Resort4 cm0.2 cm1.5 cm-0.3 cm6 cm
31. Mt Spokane1.6 cm0.9 cm0.9 cm0.9 cm0.4 cm5 cm
32. Sun Peaks Resort3 cm0.2 cm1.2 cm-0.2 cm4 cm
33. SilverStar Mountain Resort1.7 cm0.5 cm0.7 cm-1.2 cm4 cm
34. Fernie Alpine Resort1.2 cm0.2 cm1.7 cm-0.8 cm4 cm
35. Mt Shasta Ski Park1.4 cm--2 cm-4 cm
36. Big White Ski Resort1.1 cm0.6 cm0.6 cm0.1 cm0.4 cm3 cm
37. Kicking Horse Mountain Resort1 cm0.1 cm0.4 cm-0.3 cm1.8 cm
38. Panorama Mountain Resort0.8 cm-0.1 cm-0.2 cm1.1 cm
39. Kimberley Alpine Resort0.4 cm-0.1 cm--0.5 cm

Snowfall Accumulation Map