Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort25 Wed26 Thu27 Fri28 Sat29 SunTotal
1. Mt Bachelor6 cm9 cm7 cm15 cm15 cm51 cm
2. White Pass8 cm8 cm12 cm3 cm5 cm35 cm
3. Hoodoo4 cm5 cm4 cm9 cm8 cm31 cm
4. Mt Hood Meadows5 cm9 cm5 cm5 cm6 cm30 cm
5. Timberline Lodge5 cm9 cm5 cm5 cm6 cm30 cm
6. Cypress Mountain13 cm5 cm4 cm5 cm-27 cm
7. Mount Seymour Resort13 cm5 cm4 cm5 cm-27 cm
8. Willamette Pass3 cm5 cm4 cm6 cm8 cm27 cm
9. Crystal Mountain7 cm5 cm7 cm1.9 cm5 cm26 cm
10. Summit at Snoqualmie6 cm6 cm4 cm2 cm4 cm22 cm
11. Mt. Baker4 cm12 cm3 cm1 cm0.1 cm20 cm
12. Whistler Blackcomb5 cm6 cm2 cm5 cm0.1 cm18 cm
13. Mount Washington Alpine Resort8 cm5 cm3 cm1.3 cm0.3 cm18 cm
14. Stevens Pass5 cm5 cm5 cm0.6 cm3 cm18 cm
15. Brundage Mountain Resort0.2 cm4 cm4 cm4 cm6 cm18 cm
16. Alyeska9 cm2 cm0.5 cm0.1 cm5 cm17 cm
17. Bluewood1.4 cm3 cm5 cm3 cm4 cm16 cm
18. Grouse Mountain6 cm4 cm1.7 cm4 cm0 cm16 cm
19. Bogus Basin-4 cm3 cm5 cm4 cm15 cm
20. Mission Ridge4 cm3 cm5 cm0.3 cm3 cm14 cm
21. Revelstoke0.9 cm5 cm1 cm2 cm0.1 cm9 cm
22. Lookout Pass Ski Area0.1 cm1.3 cm3 cm1.8 cm3 cm9 cm
23. Sun Valley Resort0.3 cm1.6 cm3 cm1.9 cm1.4 cm9 cm
24. Magic Mountain Resort0.7 cm4 cm2 cm0.5 cm1.1 cm8 cm
25. RED Mountain Resort0.9 cm3 cm0.6 cm1.8 cm0.1 cm7 cm
26. Whitewater Ski Resort0.5 cm4 cm0.6 cm1.2 cm-6 cm
27. 49 Degrees North0.7 cm3 cm0.9 cm0.6 cm0.4 cm6 cm
28. Silver Mountain0.1 cm0.7 cm1.8 cm0.7 cm3 cm6 cm
29. Mt Spokane0.5 cm1.9 cm1.4 cm0.6 cm1.4 cm6 cm
30. Pomerelle Mountain Resort0.2 cm3 cm1.6 cm0.5 cm0.6 cm6 cm
31. Schweitzer0.2 cm2 cm1.2 cm1.5 cm0.5 cm6 cm
32. Mt Shasta Ski Park0.3 cm2 cm--2 cm5 cm
33. SilverStar Mountain Resort0.5 cm2 cm0.7 cm0.9 cm-4 cm
34. Sun Peaks Resort0.4 cm2 cm0.2 cm0.5 cm-3 cm
35. Fernie Alpine Resort0.2 cm0.8 cm0.2 cm1.7 cm-3 cm
36. Big White Ski Resort0.4 cm1.3 cm0.4 cm0.4 cm-2 cm
37. Kicking Horse Mountain Resort-1.1 cm0.2 cm0.5 cm-1.7 cm
38. Panorama Mountain Resort-0.5 cm-0.2 cm-0.7 cm
39. Kimberley Alpine Resort-0.3 cm-0.2 cm-0.5 cm

Snowfall Accumulation Map