Snowiest Ski Resorts in Pacific Northwest

View the snow forecast for resorts in Pacific Northwest. Adjust the time frame and model below to see snowfall predictions.

1 Day7 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Pacific Northwest over the next 5 days.

Resort13 Fri14 Sat15 Sun16 Mon17 TueTotal
1. Mt Shasta Ski Park17 cm5 cm0.1 cm6 cm-28 cm
2. Mount Washington Alpine Resort6 cm12 cm1.2 cm5 cm2 cm26 cm
3. Mt Bachelor6 cm1.2 cm3 cm7 cm5 cm23 cm
4. Bogus Basin1.1 cm7 cm1.7 cm5 cm5 cm19 cm
5. Crystal Mountain5 cm2 cm1 cm6 cm5 cm19 cm
6. Mt. Baker4 cm8 cm0.1 cm2 cm4 cm18 cm
7. Willamette Pass6 cm1.1 cm1.5 cm7 cm1.7 cm17 cm
8. Whistler Blackcomb3 cm10 cm0.7 cm1.5 cm3 cm17 cm
9. Mt Hood Meadows4 cm1.1 cm0.7 cm6 cm3 cm14 cm
10. Timberline Lodge4 cm1.1 cm0.7 cm6 cm3 cm14 cm
11. Brundage Mountain Resort0.9 cm6 cm0.6 cm4 cm3 cm14 cm
12. White Pass3 cm1.7 cm0.4 cm4 cm4 cm12 cm
13. Grouse Mountain5 cm2 cm0.7 cm3 cm-10 cm
14. Mount Seymour Resort5 cm2 cm0.7 cm3 cm-10 cm
15. Stevens Pass1.8 cm1.2 cm0.2 cm2 cm5 cm10 cm
16. Mission Ridge4 cm0.5 cm-3 cm3 cm10 cm
17. Schweitzer0.6 cm4 cm-0.7 cm4 cm9 cm
18. Silver Mountain0.6 cm1.5 cm0.4 cm1.5 cm5 cm9 cm
19. RED Mountain Resort1.2 cm2 cm-1.4 cm3 cm9 cm
20. Sun Peaks Resort1.3 cm1.4 cm0.9 cm3 cm2 cm8 cm
21. Revelstoke0.6 cm3 cm1 cm1.7 cm1.6 cm8 cm
22. Sun Valley Resort0.1 cm5 cm0.4 cm3 cm0.4 cm8 cm
23. Hoodoo0.7 cm0.2 cm1.4 cm5 cm-7 cm
24. 49 Degrees North0.5 cm3 cm-0.6 cm3 cm7 cm
25. Whitewater Ski Resort0.8 cm3 cm0.2 cm0.8 cm2 cm6 cm
26. SilverStar Mountain Resort0.7 cm1.1 cm0.1 cm2 cm2 cm6 cm
27. Lookout Pass Ski Area0.5 cm2 cm0.3 cm0.7 cm3 cm6 cm
28. Summit at Snoqualmie0.8 cm0.3 cm0.1 cm1.1 cm3 cm5 cm
29. Bluewood0.6 cm0.3 cm0.3 cm2 cm1.4 cm5 cm
30. Pomerelle Mountain Resort1.5 cm1.9 cm0.4 cm0.8 cm0.2 cm5 cm
31. Mt Spokane0.2 cm0.1 cm-0.9 cm2 cm4 cm
32. Magic Mountain Resort1.4 cm0.4 cm0.9 cm0.8 cm-4 cm
33. Kicking Horse Mountain Resort0.1 cm1.7 cm0.1 cm0.8 cm0.6 cm3 cm
34. Cypress Mountain0.1 cm0.1 cm0.2 cm1.9 cm-2 cm
35. Big White Ski Resort0.3 cm0.2 cm-0.4 cm1 cm2 cm
36. Kimberley Alpine Resort-0.7 cm-0.1 cm0.6 cm1.4 cm
37. Fernie Alpine Resort-0.2 cm0 cm0.5 cm0.5 cm1.2 cm
38. Panorama Mountain Resort-0.1 cm-0.3 cm0.3 cm0.7 cm

Snowfall Accumulation Map