Snowiest Ski Resorts in Utah

View the snow forecast for resorts in Utah. Adjust the time frame and model below to see snowfall predictions.

1 Day10 Days

Snowfall Forecast

Below is the expected snowfall forecast for resorts in Utah over the next 10 days.

Resort28 Sat29 Sun30 Mon31 Tue1 Wed2 Thu3 Fri4 Sat5 Sun6 MonTotal
1. Snowbasin Resort5 cm0.7 cm0.9 cm-1.3 cm1 cm-1.3 cm1 cm3 cm14 cm
2. Powder Mountain4 cm0.9 cm0.4 cm-1.6 cm0.9 cm-1.1 cm1.2 cm3 cm13 cm
3. Park City Mountain Resort3 cm1.1 cm1.2 cm-0.9 cm0.9 cm-1 cm1 cm1.8 cm11 cm
4. Brighton Resort4 cm1.6 cm0.4 cm-1.2 cm0.2 cm-1.2 cm0.7 cm1.5 cm11 cm
5. Deer Valley Resort4 cm1.6 cm0.4 cm-1.2 cm0.2 cm-1.2 cm0.7 cm1.5 cm11 cm
6. Solitude Mountain Resort4 cm1.6 cm0.4 cm-1.2 cm0.2 cm-1.2 cm0.7 cm1.5 cm11 cm
7. Cherry Peak Ski Area3 cm1.2 cm0.1 cm-0.8 cm0.2 cm-1.8 cm1.8 cm1.7 cm10 cm
8. Alta3 cm0.6 cm0.4 cm-0.6 cm0.2 cm-1.2 cm0.7 cm1.9 cm9 cm
9. Snowbird3 cm0.6 cm0.4 cm-0.6 cm0.2 cm-1.2 cm0.7 cm1.9 cm9 cm
10. Sundance3 cm0.6 cm0.4 cm-0.6 cm0.2 cm-1.2 cm0.7 cm1.9 cm9 cm
11. Eagle Point Resort0.2 cm0 cm0.2 cm0.1 cm---0.4 cm-0.2 cm1.1 cm
12. Brian Head Resort-------0.2 cm--0.2 cm

Snowfall Accumulation Map