Val d'Isère, Savoie, France
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Val d'Isère across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | 28 Thu | 29 Fri | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 1.4" | 0.1" | 0" | 0.2" | 1.5" | 0" | 0" | 0.1" | 0" | 0" | 0" | 3" |
ECMWF IFS 04 | 0" | 0" | 0.2" | 0.2" | 6" | 5" | 1.9" | 5" | 0.6" | - | - | - | - | - | - | 18" |
GFS | 0" | 0" | 0" | 0" | 3" | 0.1" | 1.8" | 2" | 1.5" | 0" | 0" | 0.1" | 0" | 0" | 0" | 8" |
GEM | 0" | 0" | 0" | 0" | 0" | 0" | 3" | 1.7" | 0" | - | - | - | - | - | - | 5" |
JMA | 0" | 0" | 0.1" | 0.1" | 0.9" | 13" | 4" | 6" | 1.8" | 6" | - | - | - | - | - | 31" |
ICON | 0" | 0" | 0" | 0" | 1.4" | 0.1" | 0" | - | - | - | - | - | - | - | - | 1.5" |
MeteoFrance | 0" | 0" | 0" | 0" | - | - | - | - | - | - | - | - | - | - | - | 0" |
Average | 0" | 0" | 0" | 0" | 2" | 4" | 2" | 4" | 1" | 3" | 0" | 0.1" | 0" | 0" | 0" | 0.6" |
Snowfall Prediction History (Estimated)
Model \ Date | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | 13 Wed | 14 Thu | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.6" | 0" | 0" | 0.6" |
ECMWF IFS 04 | 0" | 0" | 0" | 0" | 0" | 0" | 0.2" | 1.2" | 0" | 0" | 1.4" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 4" | 0" | 0" | 4" |
GEM | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 4" | 0" | 0" | 4" |
JMA | 0" | 0" | 0" | 0" | 0" | 0" | 0.1" | 2" | 0" | 0" | 2" |
ICON | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.6" | 0" | 0" | 0.6" |
MeteoFrance | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0.4" | 0" | 0" | 0.4" |
Average | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 2" | 0" | 0" | 0.2" |