Winter Park, Colorado, United States
Snowfall Accumulation Forecasts
The following table shows the snowfall accumulation forecasts at Winter Park across six different weather models. Click on the model names to learn more about each model. Italicized values signify a forecast for high winds (30mph or greater), which may affect lift operations.
Model \ Date | 13 Wed | 14 Thu | 15 Fri | 16 Sat | 17 Sun | 18 Mon | 19 Tue | 20 Wed | 21 Thu | 22 Fri | 23 Sat | 24 Sun | 25 Mon | 26 Tue | 27 Wed | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0.2" | 0.2" | 0" | 0" | 0" | 0" | 0" | 0" | 0.3" | 0.8" | 1.7" |
ECMWF IFS 04 | 0" | 0" | 0" | 0" | 0.1" | 0" | 0.1" | 0" | 0.2" | 0.2" | - | - | - | - | - | 0.5" |
GFS | 0" | 0" | 0" | 0" | 0" | 0.2" | 0.2" | 0" | 0" | 0" | 0" | 0" | 0" | 0.3" | 0.8" | 1.7" |
GEM | 0.1" | 0" | 0" | 0.1" | 0.2" | 2" | 2" | 0" | 0" | - | - | - | - | - | - | 5" |
JMA | 0.2" | 0" | 0" | 0" | 0" | 0" | 0.7" | 0.7" | 2" | 0.3" | 0" | - | - | - | - | 4" |
ICON | 0.1" | 0" | 0" | 0.1" | 0" | 0" | 1.9" | - | - | - | - | - | - | - | - | 2" |
MeteoFrance | 0.3" | 0" | 0" | 0.1" | - | - | - | - | - | - | - | - | - | - | - | 0.4" |
Average | 0.1" | 0" | 0" | 0.1" | 0.1" | 0.4" | 1" | 0.2" | 0.7" | 0.2" | 0" | 0" | 0" | 0.3" | 0.8" | 0.1" |
Snowfall Prediction History (Estimated)
Model \ Date | 3 Sun | 4 Mon | 5 Tue | 6 Wed | 7 Thu | 8 Fri | 9 Sat | 10 Sun | 11 Mon | 12 Tue | Total |
---|
Best Match | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
ECMWF IFS 04 | 4" | 1.2" | 1.8" | 3" | 1.6" | 3" | 0.3" | 0" | 0" | 0.2" | 15" |
GFS | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" | 0" |
GEM | 14" | 0.7" | 1" | 1.5" | 0.3" | 3" | 0.7" | 0" | 0" | 0.9" | 21" |
JMA | 0.1" | 0" | 1" | 0.5" | 0" | 1.5" | 3" | 0" | 0" | 0.4" | 6" |
ICON | 2" | 1.1" | 1.6" | 2" | 1.1" | 3" | 1.3" | 0" | 0" | 0.5" | 13" |
MeteoFrance | 2" | 0.2" | 2" | 0.7" | 0.2" | 1.7" | 2" | 0" | 0" | 0.6" | 10" |
Average | 4" | 0.5" | 1.2" | 1.2" | 0.5" | 2" | 1.2" | 0" | 0" | 0.4" | 0.9" |
Winter Park
- Last Updated
- November 14, 2024 at 2:02 AM
- Operating Status
- --
- Surface Condition
- Man-made snow
New Snow at Base (Past 24 Hours)
5 in
New Snow Mid-Mountain (Past 24 Hours)
5 in
New Snow at Summit (Past 24 Hours)
5 in
Base Depth Mid-Mountain
18 in
Base Depth at Summit
18 in